Jack County Divorce Records
Divorce Records Recorded in Jack County Texas
1968-2010

Click Here to Go Back to the Jack County TXGenWeb Page
and a 'Searcher' That Will Find All the Names on These Pages.

Births Census Marriages Divorces Military Schools Yearbooks Families Towns Funeral Records Obituaries
The following list of records for Jack County was compiled by Douglas Harris
The listing below is
Alphabetical by Husband and
1,502 records cover the 42 years
1968 - 2010

Husband His Age Wife Her Age Children under 18 Marriage Date Divorce Date Case #
ABRAMS CLARENCE O          44 MARY E                     39 1 12/24/1949 5/22/1973 22507
ADAIR PAUL JAMES JR ? SANDI NICOLE ? 2 11/12/2003 7/2/2009 78163
ADAIR SCOTT WAYNE 39 JANET RENEE 41 3 7/25/1996 10/19/2009 109038
ADAMS MARK G               23 BEVERLEY A                 39 0 8/30/1991 4/25/1994 22535
ADKISSON ANDY D   DORTHEY A   0 / / 6/19/2006 51002
AINSWORTH LANCE B 37 HOLLIE R 34 1 11/1/1997 2/1/2008 5320
AKIN ALAN K                41 CHARLENE R                 42 0 10/12/1982 10/14/1985 78728
ALDRIDGE ROBERT W 51 JOHNNIE L 50 0 / / 5/5/2000 40598
ALEXANDER CALVIN DOUGLAS ? ROBIN MICHELLE ? 0 2/23/2005 7/19/2010 73962
ALEXANDER RICHARD C   STACI L   2 8/30/2002 11/17/2008 127029
ALLEN BRADLEY C 32 MARCI J 30 2 9/12/1992 1/22/2002 2202
ALLEN ROY L JR             28 KATHIE L                   21 1 8/16/1986 1/18/1989 4041
ALLSUP STEPHEN R           46 REBECCA Z                  40 0 9/12/1992 10/7/1994 80927
ALMANZA JOHN R             48 ELBITA A                   30 0 2/22/1985 4/14/1986 25082
ALSTON WINSOR              42 LUCY M                     42 0 8/31/1966 1/26/1973 2787
ALTMAN PERRY L             26 KIMBERLY R                 22 0 3/24/1992 11/18/1996 335012
ALVEY TERRY R   DEBORAH L   0 / / 6/29/2007 71829
AMBURN CHRISTOPHER M       21 CLARISSA M                 23 1 7/1/1994 10/3/1997 109247
AMBURN JOHN M              30 MITZI D                    30 2 7/28/1972 5/26/1983 33052
AMBURN JOHN M              34 PAULA J                    46 0 12/16/1983 4/27/1987 24504
AMBURN KENDALL R           24 DEBRA M                    24 0 5/14/1983 5/22/1989 32543
ANDERSON LEO FRANK 47 ALENA N ? 2 5/24/2004 12/3/2010 127906
ANDREWS FRANK L 56 KRISTI J 49 0 5/1/1983 3/6/2009 20493
ANDREWS FRANK L            30 CHARLENE M                 26 0 9/11/1976 3/24/1983 16829
ANDREWS MICHAEL P          20 SHARON L                   20 0 8/7/1971 6/22/1972 26350
ANDREWS WILLIAM E JR       38 KATHY B                    27 0 4/2/1982 11/21/1984 96838
APPLEWHITE PERRIN L        24 GLENDA F                   21 1 7/12/1974 10/25/1979 85107
APPLEWHITE ROY             42 ERMA L                     47 2 8/9/1949 3/27/1975 13788
ARCHER BRADLEY A   TINA M   0 4/19/2006 9/5/2008 90760
ARMONTROUTT CHARLES R      23 ANITA K                    18 0 1/5/1974 1/23/1975 3093
ARMSTRONG JIMMY R          33 PEGGY L                    36 1 10/25/1974 1/7/1986 4253
ARMSTRONG KACY ALLEN 30 LISA NICOLE 25 1 7/24/2004 12/3/2010 127907
ARMSTRONG KELVIN H 41 JOY M 34 1 2/15/1992 12/3/2004 125711
ARMSTRONG WINSTON L        26 DEBORAH J                  26 2 11/8/1981 9/18/1989 64478
ARNOLD GREGORY W           26 GLORIA E                   28 1 1/30/1976 3/24/1983 16828
ARNOLD WILLIAM P           46 JOAN R                     40 2 6/26/1966 7/20/1973 33136
ARNOLD WILLIAM P           53 ALVENA                     55 0 6/2/1978 12/11/1980 89324
ASH RUSSELL J 42 CINDY A 41 0 3/25/1995 7/6/2001 72155
ASH RUSSELL J              20 DELISIA S                  17 0 6/28/1978 9/14/1978 57967
ASHBY WILMA LEE            50 HAZEL PAULINE              50 0 4/12/1965 12/13/1968 29473
ASHER WALLACE R            24 RITA J                     18 0 11/26/1977 7/24/1980 48685
ASHINHURST RODNEY G 32 JEANENE M   1 4/30/1985 7/10/1998 66420
ATCHISON JAMES DEAN 48 RE ANNA GALE 42 0 4/15/1984 6/21/2010 60359
ATHERTON EUGENE A          39 GRACE S                    35 5 12/14/1957 5/28/1971 19396
AUSTIN HENRY JR            37 CYNTHIA A                  28 2 1/27/1975 7/22/1985 51290
AUSTIN RONALD J            37 REBECCA J                  33 0 12/5/1987 9/25/1989 64473
AVIRETT JACK               24 KATHLEAN A                 22 1 8/8/1970 2/14/1974 7335
AWAIT JOHN C               40 STELLA A                   37 0 5/13/1968 5/23/1969 16139
AWALT JOHN CARL            39 MARY BELLE                 28 0 7/22/1965 5/13/1968 5948
BACHMAN LARRY R            27 HOLLIE D                   22 1 5/29/1993 3/24/1997 25736
BADGWELL GARY DONALD       21 PATRICIA DOYLENE           20 1 7/21/1966 8/16/1968 15299
BAILEY A C 27 JODY L 25 2 6/14/1997 5/19/2003 46151
BAILEY ERIC M              27 JOY L                      27 2 2/12/1983 9/6/1991 61513
BAILEY FRANKIE W           37 LAUREL K                   38 3 9/16/1961 6/25/1981 41504
BAILEY FRANKIE W           31 DARLA J                    24 3 9/12/1988 10/25/1993 73598
BAKER DARRYL A   CRYSTAL J 27 1 8/21/1998 4/17/2006 25235
BAKER G B                  72 NITA                       57 0 6/10/1963 7/8/1976 41874
BALL ERNIE A               22 KAREN M                    20 1 11/22/1980 5/26/1983 33051
BALL LEMONIA 37 GAIL A 40 0 2/14/1994 11/13/2000 111707
BANKS ARBY R               82 PAULINE                    68 0 9/10/1981 1/14/1982 3922
BANUELOS ASCENCION ? TIFFANI ? 1 ? 6/5/2009 60908
BARBOSA SILVESTER          22 DEBRA K                    18 1 8/16/1969 9/23/1971 38415
BARDWELL GUY P 36 BRENDA J 35 1 9/11/1992 12/28/1998 145987
BARKER CHESTER S           35 LINDA G                    33 3 10/15/1958 7/24/1975 38074
BARKER JOHN M 43 LOISA L 29 0 1/27/2008 12/4/2009 128462
BARNES LONNIE D            22 KATHY G                    18 1 8/7/1971 4/27/1972 15953
BARNES ROBERT F   RHONDA L   0 10/14/1981 4/4/2008 25948
BARNETT EARL C             75 INEZ L                     72 0 12/7/1982 9/21/1987 66148
BARNETT JOHN B             20 BELINDA N                  19 1 10/30/1971 5/23/1974 23500
BARRAW BRIAN L   JENNIFER L 19 0 2/7/2001 4/14/2003 93968
BARRETT LONNIE G           25 CARLA M                    29 0 12/18/1980 6/10/1985 42577
BARRINGTON BETRICE T       24 SUE H                      20 2 6/11/1966 12/23/1969 43961
BARRINGTON JUSTIN W   DONNA M   0 7/15/2001 4/16/2007 31702
BARRY FREDDIE C 53 MELISSA 50 0 7/30/1993 6/28/1999 57369
BARRY FREDDIE C            42 CORA S                     34 1 7/23/1971 6/13/1988 40293
BARRY WAYMON D             29 MICHELLE                   23 0 11/15/1986 7/24/1989 49128
BARRY WAYMON D             32 TERI A                     24 0 9/12/1992 1/8/1993 5875
BARTON MARK H              26 CATHY L                    25 1 2/7/1980 5/12/1986 32705
BATES RUSSELL E 49 DEBORAH   0 1/30/1995 10/8/1999 94273
BEGGS WILMER B             67 ALINE M                    57 0 12/25/1971 1/11/1973 2788
BENNETT BENNY C            22 LINDA A                    22 0 7/7/1969 9/25/1970 35186
BENNETT BILLY A            26 VICKI D                    26 1 10/16/1982 4/24/1989 24525
BENOIT JAMES A 26 ANGEL M 21 0 10/28/1994 1/15/1999 11737
BEVERS CLINTON R           61 SUSIE E                    63 0 7/11/1969 2/17/1970 9047
BILBERRY JEFFREY 40 ANASTASIA 28 1 3/25/1994 3/22/2004 149221
BILBY HEATH ALLEN ? SARAH LUCINCA ? 2 10/20/1997 12/20/2010 134189
BILLINGTON ALLEN C   SHELLY E   0 3/1/1972 5/5/2006 32805
BIRDWELL BILLY F 54 MICHELLE D 54 0 1/3/2007 4/20/2009 34677
BIRDWELL CARL M            27 HATTIE L                   24 1 4/4/1992 7/25/1994 52595
BIRDWELL JOHN W            35 PENNY L                    25 0 2/20/1987 9/25/1989 64474
BITTLINGER HARRY F         24 SARAH E                    22 0 6/25/1995 5/19/1997 48661
BIVINS GLENN A             17 BELINDA G                  17 1 10/25/1974 10/25/1975 59735
BIVINS GLENN A             28 DEBRA C                    29 2 10/2/1976 5/21/1987 31726
BLACKMON MONTY L 47 BARBARA 50 0 5/27/1972 5/17/1999 39120
BLANK MELVIN E             42 WANDA J                    34 2 5/16/1971 3/9/1987 16147
BLANTON WILLIAM G          47 MICHEL S                   32 1 8/7/1976 4/27/1987 24501
BLEVINS PHILIP L 44 KAREN L 39 1 10/29/1978 10/8/1999 102222
BLOODWORTH CLYDE D         62 DONNIE M                   54 0 8/30/1980 3/7/1997 21335
BLOODWORTH RODNEY W 34 ANDREA F 29 3 12/21/2001 10/1/2004 151067
BLUE JIM                   23 BRENDA                     19 0 1/28/1984 10/11/1984 76539
BLYTHE GARY C 54 SHERRY L 49 0 3/12/1990 12/20/2004 135866
BOAZ ROBERT E              39 SHARON L                   33 0 9/13/1979 11/12/1981 84130
BODEY LUTHER L             25 JOANN                      25 0 1/20/1984 6/25/1990 39296
BOLTON JESSIE B 48 PAMELA D 49 0 5/28/1986 9/15/2008 93521
BOLTON TROY D              25 BRENDA J                   24 0 7/16/1971 3/11/1976 14872
BONER DONALD R             29 TAMMY R                    30 0 2/15/1992 12/9/1996 339961
BOOKOUT RAYMOND A          34 VIRGINIA S                 32 2 7/28/1962 5/13/1976 27828
BOONE CURTIS D 26 JENNIFER B 29 0 8/9/2001 10/1/2002 115679
BOONE ERNEST M 32 PAULA L 36 2 4/20/2000 4/7/2006 22797
BOOTH CHARLIE R            24 MARTHA A                   20 1 8/26/1969 8/18/1972 36651
BOOZER DONALD R            38 MELODY K                   34 0 10/8/1982 9/8/1983 66387
BOSTER ROLLO O             59 NORENE E                   58 1 10/9/1952 4/28/1977 21229
BOSTER ROLLO O SR          61 NORENE E                   58 0 10/9/1952 4/28/1977 28070
BOSTON ROBERT E            21 TONYA A                    17 1 9/8/1986 7/11/1988 48247
BOULDIN JACKIE L           44 PAMELA S                   42 2 8/18/1972 6/7/1996 36043
BOUNDS WILLIAM E           30 ROBBIE B                   29 0 3/15/1969 1/10/1974 7337
BOWEN BROOKS L   PEGGY   0 10/4/2004 6/6/2008 57123
BOWEN BROOKS L             39 PAULA J                    38 2 7/11/1959 3/8/1979 16243
BOWEN BROOKS L             43 PATRICIA                   43 0 2/20/1980 3/15/1984 96837
BOWEN DONALD E             25 TRENA A                    21 0 2/14/1981 3/15/1984 17115
BOWEN KAY L 52 SHERYL L 48 2 7/14/1973 8/11/2000 83370
BOYKIN V G                 59 ELLENDA W                  56 0 9/13/1947 1/3/1985 4072
BRACKS ROBERT A 26 SAMMIE J 24 2 3/1/1996 6/5/1998 52596
BRADDOCK JOHN G            27 NINA R                     26 1 6/25/1983 8/14/1991 55660
BRADFORD JAMES A 37 SHERRI L 29 0 11/18/1995 10/6/2000 99765
BRADLEY ROYCE S            46 JUNE                       43 0 2/9/1971 3/13/1975 13790
BRAMBLETT ADAM D           52 IDELLA L                   42 0 7/6/1976 12/16/1996 342413
BRANCH ROBERT A 29 BARBARA 44 2 8/28/1991 8/16/1999 90253
BRASKET DAVID D 44 LINDA J 41 2 12/23/1986 3/20/2006 73725
BRATTON GERLAD DEAN 62 VICKI LYNN 59 0 11/30/1974 9/4/2009 94403
BREWER RICKY L             21 UNA J                      20 0 1/25/1978 5/8/1980 40418
BRIDGES JACKIE R 22 CHRISTY E 22 0 6/6/1998 3/22/2001 23434
BRIDGES JACKIE R           27 CONNIE G                   24 3 3/31/1976 9/22/1983 74645
BRIDGES JACKIE R           33 BILLIE J                   23 2 3/6/1985 7/25/1988 93799
BRIDGES ROYCE W            43 MARY S                     43 1 12/10/1971 8/21/1995 58455
BRIDWELL CHARLES K         39 AVA L                      29 0 1/5/1979 4/8/1982 24972
BRIGHT FRANSAS D           35 CAROLYN R                  32 0 2/5/1966 3/22/1979 16244
BRINLEE ANTHONY E 33 ALBERTA C 50 0 6/30/1988 3/22/2001 24836
BRISCO JAY E 41 T J 44 0 4/1/2001 8/23/2001 92015
BRISCO JIMMY H 28 STACEY G 26 1 12/29/1992 12/5/1998 145986
BRISCO JIMMY H 37 AMY M 33 0 7/10/2004 1/22/2007 1330
BRITT ROY D 37 GLORIA G 45 0 6/23/1993 7/17/2000 72095
BROCK JAMES C              23 TINA J                     21 2 2/28/1981 5/11/1987 41289
BROCK RONNIE D             21 BRENDA J                   20 1 10/18/1980 4/12/1984 59760
BROCK WILLIAM D            20 ELBITA A                   30 0 2/23/1983 12/10/1984 92598
BROOKS BILLY D             48 EARNESTINE F               43 0 1/30/1976 12/10/1993 86150
BROOKS CHARLES P 35 VERNA   0 10/20/1998 7/17/2000 72187
BROOKS EDWARD P            42 LORA K                     35 2 10/28/1960 2/27/1975 13791
BROOKS HAROLD J            37 MARY O                     40 0 2/21/1974 10/27/1975 59736
BROOKS JERRY T             46 MILDRED A                  45 0 6/8/1961 5/23/1988 32053
BROOKS JON A 38 TONYA L 31 2 2/27/1990 7/22/2002 72611
BROOKS MILTON R            24 JUDY                       23 0 11/9/1974 10/27/1975 59737
BROOKSHIRE ROY VANCE       19 VICKIE LYNN                17 0 8/26/1967 7/26/1968 31607
BROOMFIELD IRVIN A         28 JUDY A                     38 0 6/11/1984 4/27/1987 24502
BROWN DONNIE J             35 DOROTHY K                  35 2 8/31/1959 6/14/1979 39310
BROWN PHILLIP E            46 STEPHANIE L                43 0 1/27/1971 10/25/1993 73600
BROWN ROBERT R             31 LINDA J                    31 0 10/18/1974 2/24/1977 8307
BROWN SCOTT H              27 VICKI C                    30 1 6/1/1991 10/11/1996 63957
BROWN W M                  33 JANE                       35 2 9/2/1961 3/25/1976 14873
BRUMLEY BILLY E            47 ALICE                      43 0 9/20/1991 6/5/1992 48904
BRYANT MATTHEW D   ELIZABETH A   1 / / 3/6/2008 17898
BRYANT ROBERT M   AUDREY M   0 8/10/2000 12/27/2006 137114
BULLARD BILLY D            37 CINDY A                    32 1 7/12/1980 8/5/1994 52865
BURKETT JAME E 25 TAMI J 25 1 6/7/1997 9/8/2000 89153
BURKETT JEREMY S   DANIELLE   0 9/8/2006 9/5/2008 90761
BURKETT JOE R              32 GAYLA D                    28 1 5/7/1977 2/10/1983 10322
BURKETT WALTER L 31 CRYSTAL G 27 1 9/20/2004 8/11/2006 129741
BURLESON MICHAEL S         29 CRYSTAL L                  35 0 3/18/1994 9/18/1995 63306
BURTON JOEY R              29 CARLA K                    29 2 7/6/1985 6/7/1996 36042
BURWELL STONY R            22 TERRI L                    22 1 10/17/1983 8/26/1985 78733
BYRD EDDY R                40 REBECCA I                  44 2 6/5/1951 4/24/1997 38221
BYRD MICHAEL B   MARY O 39 0 6/20/2007 10/14/2008 106909
BYRNES STEPHEN A           23 STACEY M                   22 2 6/29/1991 8/11/1995 55062
CABLER JAMES R             23 MARJORIE L                 22 1 5/27/1984 6/13/1988 40292
CALLAHAN MICHAEL R         32 CYNTHIA N                  32 5 2/23/1977 1/18/1989 4042
CALOGERO PETER A           39 DALA L                     28 0 3/24/1979 3/13/1980 17681
CAMERON ROBERT W           29 STEPHANIE C                28 4 1/16/1990 6/23/1997 126152
CAMP KENNETH R 40 JANIE G 30 0 7/2/1999 5/10/2001 47464
CAMPBELL JAMES K           19 FREDA G                    18 2 8/21/1976 7/27/1978 43615
CAMPSEY JOE W              27 JO D                       22 1 6/1/1975 4/24/1980 24873
CAMPSEY JOE W              27 JO D                       22 1 6/1/1975 5/8/1980 40419
CAMPSEY RICK G             30 AUTUMN                     28 0 6/11/1977 3/26/1985 17743
CANNON CHRISTOPHER D 37 MELISSA 36 0 8/16/2002 6/1/2007 46808
CANTER HENRY B             65 MAUREEN D                  42 0 7/11/1969 4/27/1972 15954
CANTRELL GLENN D   DORCUS J   0 7/31/1995 1/23/2004 268
CANTRELL GLENN D           38 JANICE A                   37 3 1/13/1984 8/24/1984 76540
CANTRELL GLENN D           40 T J                        29 0 12/26/1984 2/9/1987 9367
CANTRELL HERSEL            60 LETHA                      58 8 6/25/1931 10/12/1972 46986
CANTRELL JOHNNIE S         31 PHYLLIS C                  29 0 11/19/1979 1/13/1983 4115
CANTRELL KENNETH W         35 MARGIE L                   29 2 6/5/1957 7/23/1971 29114
CANTRELL KENNETH W         47 CLAUDIA J                  31 1 3/23/1979 7/29/1982 50471
CANTRELL KENNETH W         53 CLAUDIA J                  38 1 1/1/1984 6/26/1989 40843
CANTRELL RAYMOND W         29 DONA                       27 2 8/13/1963 4/24/1970 17218
CARAWAY JOHN D 39 LESLI A 42 0 1/1/2001 10/1/2004 106204
CARR PHILIP D              25 DEBRA J                    22 2 1/24/1970 4/10/1975 20098
CARR PHILIP D              30 CHARLOTTE A                30 2 8/9/1975 4/24/1980 24874
CARROLL JOSH 22 ANGIE 30 0 4/18/1997 10/9/1998 111199
CARTER TERRY A             24 LOU A                      24 0 8/30/1975 11/8/1979 77495
CASEY EASTIN A             24 TESHA L                    21 0 8/27/1982 5/27/1986 32707
CASH JAMES A   ALISHA L   2 7/11/2001 6/6/2008 57124
CASH JAMES A 25 ALISHA L 25 2 7/11/2001 6/6/2008 52514
CASON SEAN RANDALL 37 CHRISTINE HUDSON 34 1 3/28/1998 7/9/2010 114645
CASSADAY BRYAN S 29 SARAH J 30 2 9/8/1994 12/17/2004 135864
CASTRO ENCARNACION         47 ANGELITA V                 30 1 9/24/1983 11/24/1986 93024
CATHEY MARTY L 37 LESLIE S 37 2 6/30/1988 8/23/2001 113655
CATLETT DAVID ANDREW 30 CASSIE LYN 26 1 11/21/2008 11/5/2010 119168
CATLIN L E                 56 WYNELLE                    50 0 7/10/1947 5/5/1982 50478
CATLIN L E                 64 JO E                       61 0 6/4/1982 2/3/1989 9314
CHAMBERLAIN ROBERT A       23 PATRICIA A                 21 0 7/22/1982 3/11/1982 24977
CHEANEY TIMOTHY W 41 KAREN S 40 0 5/10/1996 6/9/2000 60761
CHERRYHOMES WILLIAM H 50 MOLLY K 43 0 10/5/1976 3/23/2000 29776
CHILDERS JASPER D          37 LINDA M                    29 2 10/1/1973 5/13/1985 42578
CHOATE GARY D              41 KAREN A                    41 1 3/4/1971 3/19/1993 12872
CHURCH DONALD D JR         35 KIMBERLY A                 29 2 7/30/1972 12/8/1986 93020
CLARK KELLEY E             37 BETTY J                    38 0 10/10/1975 6/25/1981 84132
CLARK TERRY L              23 MELISSA D                  19 1 9/11/1978 10/25/1981 84133
CLARK TERRY L              28 CORA J                     32 0 6/1/1985 2/20/1987 16149
CLAY CYRIL J               43 LINDA S                    47 0 10/30/1993 6/30/1995 44267
CLAY JAMES W               37 CLAUDIA J                  45 0 11/16/1985 10/8/1993 67273
CLAY JOSEPH R 52 DAWN A 36 0 12/20/1998 8/23/2001 86077
CLAYBOURN STEPHEN C 42 HELEN 38 1 3/12/1996 11/17/2003 126312
CLAYTON ARTHUR O           40 SILVA O                    39 2 7/13/1950 9/14/1972 41402
CLAYTON BRADLEY R          25 TOMMIE J                   26 0 8/29/1983 3/15/1984 17117
CLAYTON KIRK               35 VICKI                      34 2 12/29/1972 6/26/1989 40842
CLAYTON WALLACE G 48 KIMBERLY A   2 2/14/1986 4/5/2007 26553
CLAYTON WALLACE G          21 DARLA S                    18 1 7/8/1977 4/24/1980 32351
CLICK ROBERT R             24 EMMA J                     23 1 4/17/1979 8/16/1985 69701
CLIFTON JOHN R             65 MARY N                     58 2 12/18/1946 5/26/1977 28069
CLIFTON JOHN R             38 GAY N 37 2 9/30/1967 1/27/1986 4249
CLOUDE ROY R               43 PEGGY A                    37 0 9/1/1982 8/28/1989 57206
COBLE JOHN M               25 ROBIN S                    23 0 6/20/1975 3/26/1981 17504
CODY BILLY W               53 FAYE W                     50 0 6/11/1976 11/13/1980 81571
COE BILLY J                44 FLOSSIE A                  56 0 2/12/1972 7/11/1974 35035
COLE CHARLES W             19 RHAE A                     17 1 4/19/1973 8/2/1974 40259
COLE CHARLES W             38 REBECCA J                  33 3 6/29/1979 9/10/1993 61208
COLEY RALPH W JR           18 SELENA                     18 1 10/19/1971 10/12/1972 46979
COLEY RALPH W JR           28 CAROL M                    22 0 11/1/1980 4/22/1982 41313
COLEY THOMAS L 41 MARY S 40 0 10/17/1989 4/3/1998 29128
COLEY TOMMY L              18 REBECCA L                  18 1 11/16/1973 2/27/1975 8017
COLLIER JAMES P            24 SHARON K                   14 0 11/24/1970 10/21/1971 42735
COLLIER JAMES P            32 MARY L                     19 1 10/9/1975 9/27/1979 70501
COLLINS LUCAS   DEBRA   0 1/27/1984 3/19/2007 22381
COLLINS RONNIE L           25 AMY M                      21 0 2/18/1990 9/20/1993 64051
COLLOM RAY A               33 BRENDA J                   28 2 8/12/1978 3/8/1991 13384
COMFORT JAMES L 41 LINDA L 50 0 3/20/2000 4/20/2009 34679
CONNER COLBY IKE ? ASHLEY NICOLE ? 0 4/17/2008 6/21/2010 60361
CONNER ISAAC W             63 JANICE                     51 0 9/8/1972 5/24/1990 31531
CONNER KELLY I 40 KATHY R 41 2 10/30/1982 6/21/2004 62697
CONOVER JAMES W 44 TERI D 42 2 4/1/1978 7/7/2003 68254
CONWAY KENNETH D           18 TERRY G                    19 1 1/2/1971 9/14/1972 41401
COOK JAMES H               24 JULIA A                    24 1 8/27/1969 10/5/1972 46984
COOK JAMES M               50 B P                        52 3 6/12/1943 6/22/1972 26348
COOK JASON WAYNE 31 CARLA DAWN 31 1 10/21/2004 7/9/2010 68879
COOK WILLARD R             36 SHERRY L                   32 2 7/9/1978 4/7/1995 18842
COOPER MILTON VICTOR JR    26 REVENA KAY                 28 1 7/28/1964 10/11/1968 22332
COOPER TROY C              75 PATRICIA S                 54 0 10/15/1988 6/9/1995 40231
COPE JOHN C                33 CARLYN J                   33 2 10/21/1978 6/8/1990 44661
COPE JOHNNIE               51 SHARLYN S                  43 0 8/30/1990 8/6/1992 52169
COPELAND CHARLES D         37 PATRICIA S                 36 0 1/21/1982 11/7/1997 125712
COPLAN GARY D              27 KARA L 24 2 12/24/1900 5/13/1986 41223
COPLAN GARY D              38 PATTI L                    28 2 5/31/1986 4/24/1997 47231
CORBETT EARL GREGORY 55 VIRGINIA MAY 61 0 5/27/1978 12/3/2010 126799
CORRELL CHARLES T JR       28 NANCY S                    32 0 6/24/1989 8/14/1991 55661
CORRELL CLINTON L          21 SHAN S 19 0 9/4/1984 10/13/1986 76260
CORTEZ CARLOS F            35 SYLVIA A                   22 3 2/11/1976 12/14/1978 80467
CORWIN THOMAS L JR         22 TINA L                     23 1 12/30/1992 11/10/1994 79461
COUFAL MELVIN N            37 ZELLA J                    27 0 8/4/1976 7/14/1977 41846
COUNTS GERALD L            58 DOLLIE L                   51 0 10/3/1981 11/24/1982 84640
COUNTS HARBERT             63 MINNIE P                   78 0 6/10/1969 5/14/1971 19398
COUNTS HASNER JR           53 MARY R                     39 4 7/1/1972 9/23/1982 67244
COVINGTON BILLY J          51 LURA L                     50 0 9/1/1976 12/11/1980 95005
COVINGTON BILLY J          26 RITA E                     28 0 12/17/1978 12/11/1980 89325
COVINGTON BILLY J JR       27 RITA E                     29 0 1/22/1981 2/11/1982 9277
COWAN BOBBY R 63 SHIRLEY M   0 4/19/1997 9/7/2001 84634
COWAN BOBBY R              58 THELMA                     53 4 8/29/1956 7/22/1996 50247
COWAN ROCKY T              27 VICKIE M                   23 2 6/8/1972 6/8/1978 36137
COX HOWARD DOYCE JR 41 RENA FAY 38 0 12/31/2008 11/5/2010 119114
COX MICHAEL J              24 TAMMY R                    24 0 2/9/1989 11/9/1990 77187
COX TRACY D                21 TERRY L                    22 1 12/15/1984 11/9/1987 88560
COX WELDON D               32 ADONNA                     30 2 4/8/1961 2/27/1975 8019
COZART BENJAMIN W   TARA E 28 2 6/27/1998 10/16/2006 116638
CRAFT JERRY D              38 MARY S                     38 3 11/26/1960 5/12/1975 38075
CRAFT JERRY D              59 MICHELLE A                 40 0   2/19/1997 12608
CRAGER DENNIS A 42 CHARLOTTE A 40 2 12/19/1982 4/6/2001 28464
CRAWFORD RONALD L          37 BRENDA E                   24 0 1/25/1974 5/26/1977 34678
CRAWFORD RONDAL L 40 PEGGY A 40 1 4/22/1987 7/17/2000 140037
CRNKOVIC DARRELL V 38 TONYA L 35 2 10/16/1982 11/6/1998 115898
CRONKRITE BOBBY D          24 MELISSA A                  18 0 7/6/1979 11/24/1982 84639
CROSBY DUANE 41 SANDI P   0 4/24/2000 7/24/2001 112899
CROWDER JOE B 27 SARAH M   2 10/3/1997 4/7/2000 35698
CROWLEY RONALD E           38 SANDRA K                   37 2 7/30/1971 12/17/1990 85518
CROWLEY RONALD E           43 CARLA S                    31 0 9/17/1993 12/16/1996 342414
CRUSE BOBBY GENE           31 OLA FAYE                   27 0 1/28/1965 3/8/1968 1518
CRUZE DAVID W   MAUREEN M   2 9/1/1990 3/2/2007 22384
CRYER MONTE W 28 AMY M 23 0 11/9/2002 7/9/2004 71009
CRYER MONTE W   GEORGIA A   0 10/21/2005 6/29/2007 71827
CUELLAR JULIO J 24 BRENDA J 23 1 1/8/1996 7/25/2000 140040
CUMMINGS TRUMAN P          38 BENJA S                    34 3 10/5/1968 1/26/1987 31727
CUNNINGHAM TERRY D 26 AMANDA R 26 2 11/8/1990 5/17/1999 39032
CURLEE JIMMY D   PAMELA J 44 0 4/24/1984 12/3/1999 133586
CURLEE JIMMY D             23 ANNABELLE M                23 2 1/1/1976 12/21/1981 92948
CURLEE JIMMY R             34 DEBORAH D                  34 0 3/7/1980 6/5/1992 35796
CURTIS WILLIAM R           20 MELISSA K                  19 1 2/16/1992 3/29/1994 15173
CURTNER PAUL D             26 BRENDA D                   25 0 10/22/1977 1/21/1982 9278
CURTNER PAUL D             36 KELLY G                    32 1 8/20/1982 4/22/1992 23182
DAMBORSKY TERRY L          27 MARILYN M                  23 1 8/14/1992 5/24/1993 48583
DAMRON BILLY D 72 ELIZABETH H 37 0 3/30/1991 8/23/2001 88446
DAMRON BOBBY R             45 VELMA R                    47 0 9/7/1991 9/10/1993 61209
DAMRON BOBBY R             49 SANDRA K                   43 0 6/1/1996 9/5/1997 95605
DAMRON CHARLES B JR        40 ROSE D                     37 5 7/26/1973 3/29/1994 19693
DAMRON DANNY M             30 DEBORAH L                  0 4 1/1/1981 2/9/1990 17461
DAMRON DURWARD O           40 CAROLE G                   40 2 2/28/1969 1/31/1990 4249
DAMRON DWIGHT D            34 SHIRLEY A                  32 4 6/20/1964 5/24/1979 31063
DAMRON FREDDIE H           23 GEORGIA L                  16 0   9/14/1978 57965
DAMRON LARRY D 31 MITZI R 34 0 1/15/2000 11/13/2000 111655
DAMRON RICHARD             38 PAULINE                    34 2 7/29/1967 10/11/1984 76537
DANIELS ERNEST W           27 LAURA J                    27 2 5/25/1972 8/5/1982 75993
DANIELS ERNEST W           33 CHARLENE M                 40 0 7/19/1986 2/18/1987 9369
DAVIDSON HARLEY W          30 JUDITH E                   31 0 7/23/1977 12/8/1977 77060
DAVIS ALLEN G              35 CONNIE L                   31 2 10/4/1980 4/2/1993 17147
DAVIS DANIEL G 30 LORIE M 34 2 2/14/1996 7/12/2002 62818
DAVIS DANIEL G   SANDRA G   1 3/14/2003 7/18/2005 68068
