Jack County
School Pictures |
Please send in any old school pictures !
I would love to post them - Sue@JackCoTX.com
Bryson
School (or may be Keyser School) |
Bryson
School 4th Grade Class of 1947
|
Fourth
Grade Students of Bryson School – 1947 Teacher
– Mrs. Hazel Harty L-R Top
Row- Glenda Box, Francis Ford, Carl Sarce(Syrus), Emmitt Glidwell (Glidewell),
James Armstrong, 2nd
Row- Donald Wayne Robinson, Rex Bilby, Gerald Wayne Crum, Gerald Ray
Deck, William Rhodes, Gerald Wayne Smith, Lewis & Rupert Fields,
Coleta Ford 3rd
Row- Carolyn Cullers, Beth Kinder, Sue Theadford(Thedford), Doris
Sarce(Syrus), Bottom
Row- Billy Ray Butler, Jimmy Burton, Bobby Bowers, Will Edd Cullers, Corrected names acquired from Bryson School Yearbooks. |
Bryson
Church of Christ Vacation Bible School |
Keyser
School
(3 miles SE of Bryson,
consolidated with Bryson in 1920) List
of Names in Booklet: |
Rocky
Point School |
Rocky Point School (#37) Teachers | |||
List Prepared July 1985 for Florine Deweber | |||
Year | Teacher | Year | Teacher |
1897-98 | Ira E. Wagner | 1931-32 | Odessa Gann (Mrs. Hollis Lewis) |
1898-99 | Miss Alice Hanna | 1931-32 | Grace Hunter |
1932-33 | Althea Northum | ||
1911-12 | G.W. Cleveland | 1933-34 | LaVerne Zuber |
1912-13 | Bessie Graves (Mrs. George Thompson) | 1934-35 | LaVerne Zuber |
1913-14 | Lillian Thomas | 1935-36 | LaVerne Zuber Ogle |
1914-15 | Lillian Thomas | 1936-37 | Mrs. Emma Swan |
1915-16 | Louis Humphries | 1937-38 | Edna Hale |
1916-17 | Louis Humphries | 1937-38 | Vera Parish |
1917-18 | Ruby Higgs | 1938-39 | Vera Parish |
1918-19 | Lola Dickenson | 1939-40 | Miss O'Nell Garrett |
1919-20 | Valera Blanton | 1940-41 | Miss O'Nell Garrett Holt |
1920-21 | J.B. Blanton | 1941-42 | Nell Thomas |
1921-22 | Mis Amy Keen | 1941-42 | Mollie Lowe |
1922-23 | 1942-43 | Miss Lula Belle Morris | |
1923-24 | G.L. Patterson | 1943-44 | Helen Ruth Williford |
1924-25 | Grace Turley | 1943-44 | Mrs. Ona Ruth Whitaker |
1924-25 | D.B. White | 1944-45 | Mrs. Ona Ruth Whitaker |
1925-26 | Mrs. J.B. Blanton (Valera) | 1945-46 | |
1926-27 | Mrs. J.B. Blanton (Valera) | 1946-47 | |
1926-27 | E.F. Vickers | 1947-48 | Mrs. O'Nell Garrett Holt |
1927-28 | Nettie Golden | 1948-49 | Mrs. O'Nell Garrett Holt |
1928-29 | Florine Selby | 1948-49 | Tommye Martin |
1929-30 | Florine Selby | ||
1930-31 | Florine Selby |
Rocky Point School Students | |||
Agan, Billie | Gibson, Clark | Maudy, John | Sedden, Herbert |
Agan, Bobie | Gibson, John | McBeth, Alfred Mo | Sedden, Jimmie Ruth |
Agan, Ione | Gibson, Leona | McBeth, Hattie Marie | Sedden, Lucille |
Agan, Jodie | Gilbreath, Bettie Joe | McDonald, Cue | Sedden, Z.C. |
Bales, Andrew | Gilbreath, Ela Laura | McDonald, Donald | Shurbet, Betty Joe |
Bales, Clara Lee | Gilbreath, Mae Bell | McDonald, Joan | Shurbet, Jessie |
Bales, David | Gilbreath, Sam D. | Moody, Clyde | Shurbet, Osman |
Bales, John June | Givens, Cecil | Moody, Dorothy | Stokes, Ocie Marie |
Blanton, James | Givens, Durwood | Moody, Vergie Wayne | Susan, Annabell |
Bowman, Aaron | Givens, Jean | Morris, Clea | Susan, Ethel |
Bowman, Ava | Givens, Leon | Morris, Garrett | Susan, Oliver |
Bowman, Deltas | Givens, Winnie Gene | Morris, Lula Belle | Susan, Robert |
Bowman, Eldon | Godge, Marie | Morris, Sam | Susan, William Billie |
Bowman, Eunice | Hadley, Leta Mae | Moss, Clifford | Tarpley, Billie Ray |
Bowman, Faye | Hamilton, George | Moss, J.K. | Tarpley, Tommie Daniel |
Bowman, Jake | Hamilton, H.B. | Odle, Mazell | Tipton, Carroll |
Bowman, Oleta | Hamilton, R.C. | Palmer, Alta Fae | Tipton, Virginia |
Bowman, Opal | Hayman, Bobby | Palmer, Billy Joe | Tucker, Mary Jo |
Brown, Alta Sue | Hickman, Curtis | Palmer, Eula Mae | Tucker, Murrell |
Brown, Ava | Hicks, Arch | Palmer, Johnnie | Waters, Chandler |
Brown, Ella Lou | Hicks, Janie Lou | Palmer, Robert | Weatherly, Gwendlyan |
Brown, Geneva | Hicks, Jessie Florine | Palmer, Zula Mae | Weatherly, Helen |
Brown, Thurman | Hicks, Mary | Phillips, Daisy | Wells, Chris |
Brown, Wanda | Hicks, Sadie Leona | Phillips, Frances | Wells, Cletis |
Carlisle, Annaloy | Higgs, Billie Jack | Phillips, Wilda | Wells, Hazel |
Carlisle, Raymond | Higgs, Weldon | Phillips, William | Wells, Herman |
Carlisle, Wilber | Hodge, Alta | Pigg, Irene | Wells, Lorena |
Carter, Flora Mae | Hodge, Charley | Pigg, Vera | Wiley, Betty |
Carter, Tommie | Hodge, Ruby | Pigg, William | Wiley, Jo Ann |
Choice, Heralf | Hoffman, Lorine | Pinkston, Bonnie | Wiley, Joan |
Choice, Lila Lee | Isbell, Opal Louise | Pitts, Wilford | Wiley, Obe Benher Chastain |
Choice, W.L. | Isbell, Ruby Jean | Plamer, Alamay | Woolsey, Gernum |
Clifton, Coy | Jones, Albert Lee | Poore, Clodell | Woolsey, J.C. |
Clifton, Maudyally | Jones, Belle Dean | Price, Carney | |
Cox, L.D. | Jones, Marshall | Price, Clinton | |
Dalton, Dorthy | Jones, Neomi | Price, Wilmer | |
Dalton, Elbert | Jones, Thelma | Reagan, Douglas Ray | |
Dalton, Frannie | Kibler, John | Roberts, Fabel | |
Dalton, Lonnie | Kibler, Vanda | Roberts, William Jay | |
Dalton, Sadie | Kibler, Wayne | Rudolplh, Elmina | |
Defoore, Rachel | King, Carl Ray | Scarber, Cecil | |
Defoore, Raymon | King, Wilma Faye | Scarber, Clyde | |
Defoore, Viola | Lancaster, Gracie Fern | Scarber, Fay | |
Defoore, William | Lancaster, Hubert | Scarber, Lewis | |
Dickey, Reba Grace | Lancaster, Lois Leverne | Scarber, Lonnie | |
Eads, Lveoda | Lindsey, Genva | Scarber, Opal | |
Eliott, Billie June | Love, Jimmie Lee | Scarber, Rosie | |
Fitzgerald, E.G. | Love, Leota | Scarber, Weldon | |
Gant, Jimmie Carroll | Love, Louise | ||
Love, Roy Dalton |
1933
Salt Creek School
|
Picture
was sent in by James Phillips <Elv1sFan.jcp98@live.com>
Some students are identified in the picture on the right.
He writes, "Hello, this is a photo of the Salt Creek School of 1933 in Jack County with some of my relatives identified in one and the other without the labels. If others could help identify
some of the people I would greatly appreciate it.
Below are 2 pages of pictures and history of the Salt Creek School from the big History of Jack County book. They are thumbnails and will be very large if clicked on.
Union
Point School
|
Pictures
sent in by Helen Parker compgenie.hp@gmail.com
She writes about the picture on the left, "I came across this photo in my husband's aunt Sophie Eason's photos. It is a photo of the Union Point School in Jack County, Texas.
I know two of the girls. The girl second from the left in the back, is Sophie Mae Henderson. The last girl in the back row next to the boy in a ball cap is Mary Francis Henderson. (Sophie's older sister). I do not know
who the other children are."
She writes about the picture on the right, "Here is another photo of the Union point school. This one was older then the first one. No information on the back of the photo. I know that Sophie is in this one as well. She is in the middle row, third one from the end on the right. Another on the left of the middle row, second from the end is Jasper Smith. Not sure who the others are."
Helen writes about this picture, "This is the photo of Union Point school with 4 of the Henderson children in the Photo. I believe that Aunt Winnie Henderson had this in her possession. Ella is my mother-in-law, Winnie is next, Sophie is the one in the middle row and their older brother Key is in the back next to the teacher." We found the picture on the right in the History of Jack County book. It had the students listed.
Below
is a page of the history of the Union Point School from the big History
of Jack County book. It is also a thumbnail and will be very large if clicked
on.
Union
Ridge School 1909-10
|
Picture
was sent in by Jerry Herd and Angie Randall
Students are identified at the bottom of the picture, but are also listed below
alphabetically:
Ainsworth, Ada | Denning, Clarence | Lee, Robert |
Ainsworth, R.L. | Denning, Emma | McElroy, Edna |
Ainsworth, Ubern | Denning, Homer | McElroy, Everett |
Allman, Ernest | Denning, Houston | McElroy, Minnie |
Allmon, Annie | Denning, Luther | McElroy, Nora |
Allmon, Nora | Denning, Minnie | Simpson, Lawrence |
Barnes, Howard | Herd, Bertie | Tripp, Lillie |
Barnes, Jasper | Herd, Charlie | |
Barnes, Oscar | Herd, Gertrude (cut out) | |
Counts, R.N. (teacher) | Herd, Jesse | |
Cullers, Belle | Herd, Lola | |
Cullers, Dolph | Holman, Bessie | |
Cullers, Linnie | Holman, Iva | |
Cullers, Luther | King, Harvey | |
Cullers, Mary | King, Lillie | |
Cullers, Mattie | King, Nellie | |
Cullers, Zula | King, Rufus |
Vineyard School Band about 1930 |
(Vineyard
2 story brick schoolhouse in background) |
Jacksboro
School 1954 |
Pictures were sent in by Nelda Erwin Conant texasnel@verizon.net