Antelope Cemetery
Jack County Texas

Click Here to go to the Jack County TXGenWeb Home Page
and the 'Searcher' that finds All the Names on These Pages

Click Here for ALL Jack County Cemetery's Listings TOGETHER  
Alphabetical With Information and Headstone Pictures

Home Photos
Cemetery information and layout are below on this page.
Click on the 'Photos' button above to go to a table of headstone information 
with links to all Headstone Pictures.
Email corrections, problems, and additions to Sue@JackCoTX.com 

Antelope Cemetery is in the northwest corner of Jack County. From Jacksboro take Hwy 281 northwest for about 25 miles until you come to Hwy 187. Turn right onto Hwy 187 and go through the town of Antelope. As you come out of town turn right on Hwy 175. The cemetery is about a mile on the left, north, side of the road. The picture above shows the cemetery and Hwy 175 headed back toward the town of Antelope to the west.

There is a Historical Marker to the right of the main gate.

The Historical Marker says: 
Antelope Cemetery
Established as early as 1882 (date of the oldest tombstone). Site was sold to Antelope Methodist Church in 1890 by Texas Land & Mortgage Company. The church deeded tract to the Antelope Cemetery Association in 1954. W.R. Hill gave an additional 2-acre tract in 1955.   ----   (1969)

Inside the main gate, in the center of the cemetery, is a Registration Box and a map of the cemetery's lots. Inside the lid to the box is a plaque that says: 

In Memory of 
Dewey Cobb
Who Faithfully Served 
The Antelope Cemetery Association 
As Prisident From
1950-1978
Entrance Built In
1961

Below the map is a sign with rules and contact name, David Rater. See picture below:

Across a road and facing the registration box and map are a bench and small table. (Note Hwy 175 to the back of this picture)

On the east side of the cemetery there's an open Chapel. There's a marker in front of the Chapel with the date May 2006 on it. See picture below.

In May of 2013 I took pictures of 745 headstones at Antelope Cemetery. I divided the cemetery into four sections using the roads that cross in the cemetery. There is one double stone on the west side, and I called that 'West Section'.
I went up rows from south to north as shown in the map below. As I took pictures up the rows, headstone numbers were assigned.
This 'Layout Order' is shown in the listing below.
Click Here to go to the Alphabetical List of Names with dates and other information.

Layout Order of Headstones
(To find a headstone in the cemetery go first to the alphabetical list, find the person, take note of the headstone number, and then come back to this list)

Section  Row  Headstone #   Last Name, First Name

1	1	1	Voyles, Ida Mae (SINGLETON)
1	1	2	Voyles, Royce E. (Elmer) 'Pud'
1	1	3	Rudolph, Alta Smith
1	1	4	Rudolph, John Carroll
1	1	5	Barry, Helen E.
1	1	6	Barry, John, (III)
1	1	7	Barry, John, Jr.
1	1	8	Barry, Mildred Irene Argabright
1	1	9	Waldrop, Cindy Kay
1	1	10	Haney, Carol Ann Waldrop
1	1	11	Barry, Harold Lace
1	1	12	Barry, Freddie Carrell
1	2	13	Voyles, Robert Lee
1	2	14	Voyles, Cordelia (Cox)
1	2	15	Voyles, Ada Dee
1	2	16	Voyles, Velma May
1	2	17	Voyles, Treg Elliott
1	2	18	Voyles, Homer Edwin
1	2	19	Voyles, Mattie Josephine (Whitsitt)
1	2	20	Voyles, Mary Dell
1	2	21	Voyles, Julia E.
1	2	22	Voyles, Walter L.
1	2	23	Mitchell, Willie B.
1	2	24	Mitchell, Beatrice 
1	2	25	Argabright, Luana
1	2	26	Argabright, Myrtle (Kathline LEACH)
1	2	27	Argabright, T.C. 'Troy Chester'
1	2	28	Argabright, W.C., Sr. (William Clyde)
1	2	29	Argabright, Edna (Jackson)
1	2	30	Argabright, Robert L.
1	2	31	Argabright, John L.
1	2	32	Argabright, William C. (Clyde), Jr.
1	3	33	Scott, L.W.
1	3	34	Scott, Mary A. (Ann BAKER)
1	3	35	Moore, William D. (Davis or Davidson)
1	3	36	Moore, Minnie M. (SELBY)
1	3	37	Moore, James Denney
1	3	38	Moore, Grady
1	3	39	Moore, Wilma
1	3	40	Moore, William B.
1	3	41	Moore, Sarah Ann (OLIVER)
1	3	42	Moore, Henry S. (Shipp)
1	3	43	Pickrell, Martha A. (Alice DODSON)
1	3	44	Pickrell, Mont B. (Bolt)
1	3	45	Diamond, Carl F. (Frederick)
1	4	46	Sanders, Joseph A.
1	4	47	Beakley, Bennie M. (McKinsie)
1	4	48	Beakley, Joe, Dr. (Joseph Franklin)
1	4	49	Beakley, Jennie  (McKinsie)
1	4	50	Plemmons, Gladys Beakley
1	4	51	Plemmons, John C.
1	4	52	Conner, Melvin 'Oochy'
1	4	53	Conner, Genevieve S. (Sewell)
1	4	54	Conner, Arthur A. (Allen)
1	4	55	Conner, Gracie P. (Pearl WEST)
1	4	56	Plemmons, Clarence B.
1	4	57	Plemmons, Miles M.
1	4	58	Christian, Sarah Plemmons (Sarah Jane Jones)
1	5	59	Rudolph, Dolly Stephenson (Huse)
1	5	60	Diamond, Margaret Elmina 'Gran'
1	5	61	Rudolph, Ivan P. (Putnam)
1	5	62	Barrera, Mark Eugene
1	5	63	Rudolph, Stella G. (Hicks)
1	5	64	Rudolph, Harol E.
1	5	65	Rudolph, Nelson F. (Fleming)
1	5	66	Rudolph, Susan E. (Elmina Jones)
1	5	67	Rudolph, Artie N. (Arthur)
1	5	68	Rudolph, C.  Laverne (Barry)
1	5	69	Slack, Thomas Harper
1	5	70	Barrick, Lucy D. (Thomas)
1	5	71	Barrick, John A.
1	5	72	Barrick, Exah Maude (Crabtree)
1	5	73	Barrick, Clyde Isaac
1	5	74	Lathan, Marion Curtis
1	5	75	Lathan, Iva Mildred (BARRICK)
1	5	76	Singleton, Allie T.
1	5	77	Singleton, Victoria F. (Frances Wallis)
1	5	78	Singleton, Ray C.
1	5	79	Wallis, Elizabeth
1	6	80	Rudolph, Ernest J.
1	6	81	Rudolph, Effie N. (NEWTON)
1	6	82	Barry, Ronald T. 'Tommy'
1	6	83	Barry, John (2)
1	6	84	Barry, Alice E. (Etoile Bolton)
1	6	85	Coltharp, Ruth A. Barry
1	6	86	Coltharp, Cone L. 'Coley'
1	6	87	Cathy, Pat
1	6	88	Cathey, Garnett B. (BARRY)
1	6	89	Hite, Roy Leo
1	6	90	Hite, Thelma A.
1	6	91	Wintersteen, Robert E.
1	6	92	Wintersteen, Betty L. Hite
1	6	93	Bowden, G. Fred
1	6	94	Bowden, Annie May (BALL)
1	7	95	Johnson, Kathleen (Lucier)
1	7	96	Lucier, Kenneth Orialle
1	7	97	Barry, Infant
1	7	98	Barry, Margaret
1	7	99	Bolton, Sabrah E. (JONES)
1	7	100	Bolton, William Henry
1	7	101	Bolton, Walter H. (Henry)
1	7	102	Snider, Mary Bolton
1	7	103	Kerns, Mildred Bolton (Frie)
1	7	104	Nicholas, Effie May (Bowden)
1	7	105	Nicholas, David W., Sr.
1	7	106	Mouze, Sarabeth Nicholas
1	7	107	Tucker, G.M.
2	1	108	Wilkes, Donia K.
2	1	109	Wilkes, J.B.
2	1	110	Crabtree, Mark
2	1	111	Crabtree, Nora (Sonora Callie GWIN )
2	1	112	Wall, Laura
2	1	113	Wall, Mary E. (Collins)
2	1	114	Wall, David B.
2	1	115	Garrett, Willie
2	1	116	Clark, Eva A. (BARRY)
2	1	117	Clark, Wilmer W. (Winfield)
2	1	118	Dodson, James Ralph
2	1	119	Garrett, Gladys (PINKSTAFF) Dodson
2	1	120	Dodson, Barbara Jean
2	1	121	Dodson, Jimmy
2	2	122	Ratliff, Ronnie
2	2	123	Ratliff, Sue
2	2	124	Ratliff, James Milton
2	2	125	Ratliff, A. Lucille Dodson
2	2	126	Dodson, James Augustus
2	2	127	Dodson, Florence E.
2	2	128	Dodson, Lela Jane
2	2	129	Dodson, Harry Theo
2	2	130	Johnson, Isaac M. (Martin)
2	2	131	Roberts, Bessie L. (Bessie Lee CORN)
2	2	132	Roberts, Walter A.
2	3	133	Quisenberry, Jessie (E.)
4	3	134	Hill, Ruth Rollans
2	3	135	Rollans, Ralph
2	3	136	Rollans, H.C. (Hay or Hays Crawford)
2	3	137	Rollans, Margaret Ann (COOK)
2	4	138	Rollans, Opal Louise (Jones)
2	4	139	Rollans, Hugh C. (Hugh Cook, Jr.)
2	4	140	Tooke, Jessie (Elizabeth) Rollans
2	4	141	Rollans, Roy Ralph
2	4	142	Rollans, Lu Ella (Blackburn)
2	4	143	Rollans, Hugh C.
2	5	144	Roach, Charles A. (Albert)
2	5	145	Roach, Cora Jane (Cunningham)
2	5	146	Roach, Thomas A. (Anderson)
2	5	147	Roach, Nola M.
2	5	148	Roberts, Eunice W. (WRIGHT)
2	5	149	Roberts, Mack W.
2	5	150	Roberts, Dale W.
2	5	151	Roberts, Ruth Lola (Plemmons)
2	5	152	Roberts, Joseph Cecil
2	5	153	Barry, Susan E. (Chalk)
2	5	154	Barry, John
2	5	155	Barry, Patrick 'Pat'
2	5	156	Barry, Robert L. (Lee)
2	6	157	Brannan, Birdie Bell
2	6	158	Brannan, Travis (George Travis)
2	6	159	Edwards, Othma Y.
2	6	160	Edwards, Estes K.
2	7	161	Quisenberry, L. D.
2	7	162	Quisenberry, E. D. (Elmo David)
2	7	163	Quisenberry, Alice Jewell (Autrey)
2	7	164	Quisenberry, Elwood R. (Roy)
2	7	165	Makeig, Henry
2	7	166	Makeig, Nellie
2	7	167	Makeig, Fred J.
2	7	168	Makeig, Mattie
2	7	169	Hilburn, Cora
2	7	170	Hilburn, Fred F.
2	7	171	Hilburn, R.F.
2	7	172	Hilburn, C.F.
2	8	173	Sowell, Clara I. (MAKEIG)
2	8	174	Sowell, Jesse L.
2	8	175	Sowell, Thomas F.
2	8	176	Sparks, Willie E.
2	8	177	Sparks, Howard J. (Jefferson)
2	8	178	Sparks, Infant
2	8	179	Hilburn, R.S.
2	8	180	Matthews, Mary H. (HILBURN)
2	8	181	Hilburn, Nannie McMurtry
2	9	182	Maxey, W.E. 'Bill' (Edwin)
2	9	183	Maxey, Mollie P.
2	9	184	Duffield, Melvin Dean
2	9	185	Duffield, Pauline W. (Willie Pauline MAXEY)
2	9	186	Maxey, John C.
2	9	187	Maxey, Vivian H.
2	9	188	Anderson, Velma 
2	9	189	Anderson, Doty
2	9	190	Maxey, James L. (Louis) 'Buck'
2	9	191	Maxey, Nellie Lee (Cantrell)
2	9	192	Maxey, John Ralph
2	9	193	Weatherall, J.R.
2	9	194	Weatherall, Alma
2	9	195	Richards, Garland Lee
2	9	196	Richards, Geraldine (Mays)
2	9	197	Null, Gerald Vaughn
2	9	198	Null, Dominga Bracerra
2	10	199	Baker, Ruth Jane
2	10	200	Chandler, Fay Selby
2	10	201	Selby, Mary W. (WILLIAMS)
2	10	202	Selby, Ray
2	10	203	Selby, Lucy
2	10	204	Logan, J.P.
2	10	205	Logan, Mary Frances (BURRIS)
2	10	206	Logan, Billy Joe
2	10	207	Logan, George D.
2	10	208	Burris, Myrtle L.
2	10	209	Burris, Charlie A.
2	10	210	Standridge, Vanita Jane (COKER)
2	10	211	Standridge, Kenneth Lee
2	10	212	Mays, Howard Hm.
2	10	213	Mays, Oleda Faye (Maxey)
2	10	214	Cate, Louanna (REAGAN)
2	10	215	Cate, Ellis H.
3	1	216	Bolton, Jewell M. (Jackson)
3	1	217	Bolton, Ben F. (Frank)
3	1	218	Turner, Buena Vista
3	1	219	Turner, Bailey Curtis
3	1	220	Turner, Midge 
3	1	221	Turner, Guinn Dean
3	1	222	Turner, Jimmy F. (Frank)
3	1	223	Starr, Estelline V. (Vivian CROSS)
3	1	224	Starr, Wesley W.
3	1	225	Kirkpatrick, Clifford Branch, Jr.
3	1	226	Kirkpatrick, Betty Lou Starr
3	1	227	Copeland, Horace L.
3	1	228	Copeland, John R. 'Dickie'
3	1	229	Copeland, Rosemary Noles
3	1	230	Copeland, H.W. 'Woody'
3	1	231	Copeland, Frances Jewell (BOLTON)
3	1	232	Bencriscutto, Ema Jane (Hadley)
3	1	233	Bencriscutto, Vincent
3	1	234	Hadley, Jerry
3	1	235	Hadley, Christina C.
3	1	236	Hadley, Mary Kathryn
3	1	237	Hadley, John Paul, Jr.
3	1	238	Hadley, Katie Barry
3	1	239	Hadley, John Paul
3	1	240	Plemmons, David E.
3	1	241	Blair, Lois (Mae) Fry Plemmons
3	1	242	Matlock, Betty Marie
3	1	243	Matlock, Guy Morris
3	1	244	Alexander, Guy David
3	1	245	Fry, Bertha M. SPEARS
3	1	246	Fry, Dee (David)
3	1	247	Jackson, Peggy Jane Fry
3	1	248	Jackson, Bryant Weldon
3	2	249	Pruett, John Paul
3	2	250	Pruett, Caroline E.
3	2	251	Nixon, Sam
3	2	252	Nixon, Maude (Willie Maude DAILEY Quisenberry)
3	2	253	Nixon, Virgil Ross
3	2	254	Cross, James Franklin
3	2	255	Cross, Mary Elmer (Cunningham)
3	2	256	Cross, James N.
3	2	257	Cross, Marion Helen
3	2	258	Cross, Franklin P.
3	2	259	Cross, Muriel W. (Warthan or Wirthen)
3	2	260	Cross, Riley Cubert
3	2	261	Lindhout, Mary Jo
3	2	262	Bowen, Hazel
3	2	263	Bowen, Earl E.
3	2	264	Bowen, Nita Ruth Brewer
3	2	265	Bowen, Lacy Barrow
3	2	266	Bowen, Henry Booker
3	2	267	Cobb, D.M. (Dewey M.)
3	2	268	Cobb, Leuna (BAKER)
3	2	269	Carter, Dee
3	2	270	Carter, Elmer Clyde
3	2	271	Oliver, Barney
3	2	272	Oliver, Dianna
3	2	273	Newton, Billie Rudell (Rater)
3	2	274	Newton, Ruben Benton
3	2	275	Clerihew, Annie R. (Rollans)
3	2	276	Clerihew, William W.
3	2	277	Clerihew, Walter Morrison
3	2	278	Clerihew, Laura E. (Curtsinger)
3	2	279	Clerihew, Arthur R. (Richardson)
3	2	280	Clerihew, William Dean
3	2	281	Clerihew, John Paul
3	2	282	Clerihew, Maurice
3	2	283	Clerihew, Edith (Ellen OLIVER)
3	2	284	Clark, Robert A.
3	2	285	Clark, Laura E. (Elvira CLERIHEW)
3	2	286	Starcevich, Ralph Louis, Sr.
3	2	287	Starcevich, Betty E. (Denges)
3	2	288	Haning, Emily
3	2	289	Haning, John F.
3	2	290	Ford, Maggie
3	2	291	Ford, Infant
3	3	292	Dawdy, Effie Ruth
3	3	293	Dawdy, Asa
3	3	294	Dawdy, Twins
3	3	295	Dawdy, Thelma
3	3	296	Ralph, E.C.
3	3	297	Ralph, W.W.
3	3	298	Dawdy, Earnest
3	3	299	Farless, Callie
3	3	300	Farless, Gracie Edna
3	3	301	Oliver, Mildred Irene (Ward)
3	3	302	Oliver, Frank Elbert
3	3	303	Oliver, Stayton A. (Allen)
3	3	304	Oliver, Mary Ruth (Garrett Bussey)
3	3	305	Rater, Jerrel Wayne 'Jerky'
3	3	306	Rater, George Stephen
3	3	307	Rater, George Dale
3	3	308	Rater, Don C.
3	3	309	Rater, George T. (Terrell)
3	3	310	Rater, Thena May (MAXEY)
3	3	311	Copeland, Felix Loyd, Sr.
3	3	312	Copeland, Emma Maude (Patton)
3	3	313	Cates, Ned
3	3	314	Bowen, Edna Bernece (Copeland)
3	3	315	Bowen, Edwin Eugene
3	3	316	Bowen, Kenneth Eugene
3	3	317	Bowen, Edwin E., Jr.
3	3	318	Hunt, J.T. (James Thomas)
3	3	319	Hunt, Nancy (BOWDEN Wiggins)
3	3	320	Hunt, Myrtle (Ona)
3	3	321	Hunt, J.T. 'Bud'  (James)
3	3	322	Hunt, Eva (Lou)
3	3	323	Hunt, W.J.
3	3	324	Clerihew, Walter M. (Morrison) 'Corky'
3	3	325	Clerihew, Patricia Ann
3	3	326	Clerihew, Arthur R. (Richarson), Jr. 'Pep'
3	3	327	Clerihew, Claudia D. (ALFORD)
3	3	328	McGuffee, Lynda (Oliver)
3	3	329	McGuffee, Albert
3	3	330	Bratcher, Opal Skelton
3	3	331	Bratcher, James Floyd
3	3	332	McCall, Mabel Maude (Oliver)
3	3	333	McCall, William James
3	3	334	Fry, Beulah (Oliver)
3	3	335	Fry, John T. (Terrell)
3	3	336	Fry, Fern M. (Mahdeen Rater)
3	3	337	Fry, Ray Bishop
3	4	338	King, William
3	4	339	King, Margrett S.
3	4	340	King, Meda L. (Lavaughn PICKENS)
3	4	341	King, J. W. (John William) 'Bill'
3	4	342	King, Joseph L.
3	4	343	King, Alice V.  (ROUNSAVILLE)
3	4	344	King, James Lewis
3	4	345	Worrell, Homer Lee, Sr.
3	4	346	Worrell, Homer L., Dr., Jr.
3	4	347	Worrell, Rex Allen
3	4	348	Bolt, John Franklin
3	4	349	Cochran, Dott (RICHARDSON) Woolfolk 
3	4	350	Woolfolk, Constance Schrunk
3	4	351	Woolfolk, Charles Floyd (Jr.)
3	4	352	Ball, Elvera D. (DYER Harper)
3	4	353	Ball, W.R. 'Bob' (William Robert)
3	4	354	Ball, Elias D.
3	4	355	Burks, Dovie Ball
3	4	356	Ball, Mary Jane (Stephens)
3	4	357	Ball, R.H.
3	4	358	Bolton, Milton G. (Gordon)
3	4	359	Bolton, Berta E. (Ethel HUNT)
3	4	360	Tiberghien, Evelyn (BOLTON)
3	4	361	Tiberghien, Edgar Ray
3	4	362	Bolton, Robert Thomas 'Bob'
3	4	363	Crutchfield, Artha Baska
3	4	364	Bowden, W.W. 
3	4	365	Bowden, Margaret E.
3	4	366	Lemmon, Lucile B.
3	4	367	Lemmon, Robert A.
3	4	368	Garrett, Muldrow L. (Lowry)
3	4	369	Garrett, Ruth H. (Henderson)
3	4	370	Henderson, M.L. (Michael Lawrence)
3	4	371	Henderson, Myrtle (Myrtle Lucy) Tayloe 
3	4	372	Tayloe, W.H. (William)
3	4	373	Sergeant, Lula Addington
3	4	374	Sergeant, Lewie Alfonzo
3	4	375	Addington, Mary F. (Shockley)
3	4	376	Addington, Maurice
3	4	377	Addington, J.W.
3	4	378	Oliver, Emma J. (Jemima Fry)
3	4	379	Oliver, Wallace W.
3	4	380	Fry, Jesse F. (Franklin)
3	4	381	Fry, Jemima McCormick
3	4	382	Fry, Robert C. (Cord "Bob")
3	5	383	Rounsaville, Ellen J. (Gafford)
3	5	384	Rounsaville, John W.
3	5	385	Rounsaville, Burk D.
3	5	386	Rounsaville, Cora Ellen (Nichols)
3	5	387	Rounsaville, John James
3	5	388	Rounsaville, Irene Patton
3	5	389	Rounsaville, Clyde Dewey
3	5	390	Richardson, N.M.
3	5	391	Richardson, Lewis T. (Tilford)
3	5	392	Richardson, Bettie D.
3	5	393	Richardson, Walter
3	5	394	Richardson, Amos
3	5	395(A)	Richardson, Hail
3	5	395	Richardson, Dora
3	5	396	Ware, Ned
3	5	397	Richardson, Alma
3	5	398	Lovelace, Charles B.
3	5	399	Lovelace, A.T.
3	5	400	Morgan, N
3	5	401	Stone, T.E.
3	5	402	Gray, Sarah R.
3	5	403	Reinhartd, William D.
3	5	404	Voyles, James V.
3	5	405	Voyles, Florence
3	5	406	Voyles, Florine
3	5	407	Hadley, May E. Burk
3	5	408	Hadley, James M.
3	5	409	Powers, Lois Hadley
3	5	410	Powers, Theodore C.
3	5	411	Smith, Irene Hadley 'Buntin'
3	5	412	Howard, Josephine Smith 'Josie'
3	5	413	Hadley, James R.
3	5	414	Hadley, Flora May
3	5	415	Hadley, Robert Lee
3	5	416	Hadley, Lillian Tollison
3	5	417	Clark, Grace Shockley
3	5	418	Clark, James Terrell
3	5	419	Clark, S.T.
3	5	420	Shockley, Infant
3	5	421	Maxwell, Portia Fry (Clark)
3	5	422	Maxwell, Earnest A. (Amburn)
3	5	423	Clark, Shellie T.
3	6	424	Keys, S.E.
3	6	425	Shields, Susan J.
3	6	426	Nicolas, Daisy Dora
3	6	427	Myers, Jesse L. ( Levi)
3	6	428	Nicholas, William W.
3	6	429	Nicholas, Sarah E.
3	6	430	McClain, Jesse
3	6	431	McClain, Herbert
3	6	432	Patton, James M. (Monroe)
3	6	433	Patton, Sarah Emma (Nichols)
3	6	434	Quisenberry, Olive Nell (Patton)
3	6	435	Patton, Thelma Modell J. (Johnson)
3	6	436	Patton, Finis Clark
3	6	437	Craver, Lurlene Patton
3	6	438	Wiseley, Lois Patton
3	6	439	Craver, John A.,(Austin, Jr.)
3	6	440	Sampley, John Wylie
3	6	441	Sampley, Martha Viola 
3	6	442	Bowen, William Easley
3	6	443	Bowen, Helen Louisa (Wallace)
3	6	444	Bowen, Oliver Leonard
3	6	445	Bowen, Mamie Marie (McLeod)
3	6	446	Pickens, Clyde
3	6	447	Pickens, J.T., Mrs. (Emma Katherine Woods)
3	6	448	Pickens, James T. (Thomas)
3	6	449	Pickens, Cless A.
3	7	450	Downing, Iva Barrick
3	7	451	Downing, Claude Lee
3	7	452	Barrick, Phoebe A.( Ann Johnson)
3	7	453	Barrick, Henry C. (Claybourne)
3	7	454	Woodward, Infant 
3	7	455	Fox, Delilah R.
3	7	456	Hart, T.J.
3	7	457	Easley, Effie Mae
3	7	458	Easley, Rosa Nicolas
3	7	459	Bourland, Lavenia W.
3	7	460	Bassham, Agnes Crowley
3	7	461	Crowley, Jess G. (Green)
3	7	462	Crowley, Dora H. (Hawkins)
3	7	463	Lyles, Isabella T. (Traylor)
3	7	464	Hawkins, Ada
3	7	465	Hawkins, Charles (Cleveland)
3	7	466	Hawkins, James T.
3	7	467	Hawkins, Elizabeth V. (Lyles)
3	7	468	Hawkins, Ida
3	7	469	Wallace, William E.
3	7	470	Wallace, Martha E. (Spruce)
3	7	471	Wallace, John H.
3	8	472	Barrack, Ida (Dodson)
3	8	473	Barrack, Luther Ellis
3	8	474	Barrick, Claud T. 
3	8	475	Castle, Dwight
3	8	476	Holden, Adalin (Castle)
3	8	477	Stripling, Mathew A.
3	8	478	Castle, Myron
3	8	479	Castle, Mary W. (Ward)
3	8	480	Castle, Jared A.
3	8	481	Castle, Charles
3	8	482	Castle, Gool
3	8	483	Castle, Eugene
3	8	484	Castle, Nellie
3	8	485	Roeger, Alfred John
3	8	486	Roeger, Lois (Cornelia) Crowley
3	8	487	Lyles, Joseph W.
3	8	488	Blissard, Nancy L.
3	8	489	Hawkins, Floyd T.
3	8	490	Hawkins, Mary L.
3	8	491	Hawkins, Thomas W.
3	8	492	Hawkins, Iris E. (Nixon)
3	8	493	Hawkins, S. Virgil
3	8	494	Bedford, William S.
3	8	495	Bedford, Cornelia C. Wallace
3	8	496	Bedford, Aurelius Mouton
4	1	497	Dodson, Richard T.
4	1	498	Dodson, Margaret Elizabeth (Berry)
4	1	500	Dodson, Wallace Hilburn
4	1	501	Crowley, John
4	1	502	Crowley, Henry
4	1	503	Crowley, Joseph
4	1	504	Crowley, Joseph, Mrs. (Georgene Mary Craner)
4	1	505	Christian, Louisa Terrill
4	1	506	Christian, Robert Sutton
4	1	507	Christian, Walter Lacy
4	1	508	Christian, G.R. (George Richard)
4	1	509	Christian, Paul
4	1	510	Basinger, Katherine Christian
4	1	511	Moore, Rufus Denny
4	1	512	Moore, Luvinia (Shipp)
4	1	513	Nixon, Delilah (Maxey)
4	1	514	Nixon, Dee
4	1	515	Hawkins, Myrtle 
4	1	516	Hawkins, Doramae
4	1	517	Hawkins, Ethel
4	1	518	Bowen, Agnes Lorena
4	1	519	Bowen, John Booker
4	1	520	Bowen, Henry Booker 
4	1	521	Bowen, Alice Easley (Mary Alice)
4	1	522	Mower, S.L. (Sammy)
4	1	523	Mower, M.C. (Martha C McCray)
4	1	524	Wilks, Nancy C.
4	1	525	Quisenberry, Delta (Johnson)
4	1	526	Quisenberry, Robert C. (Carl)
4	1	527	Quisenberry, Bob (Robert Neal)
4	2	528	Patton, Lillie V.
4	2	529	Dodson, Mary Catherine (Custer)
4	2	530	Dodson, William Woodrow
4	2	531	Dodson, Henry J. (Jackson)
4	2	532	Dodson, Martha Alice (Wallace)
4	2	533	Dodson, Mattie V.
4	2	534	Curtis, Christine Stubblefield
4	2	535	Stubblefield, Corine
4	2	536	Jackson, Geneva Leola
4	2	537	Jackson, Fred Raymond
4	2	538	Crowley, Joe
4	2	539	Crowley, Ivanet
4	2	540	Crowley, Amos William
4	2	541	Collins, C.C., Mrs. (Cicely Emma Cranes)
4	2	542	Christian, Infant
4	2	543	Christian, Nora A. (CARTER)
4	2	544	Martin, W.H.
4	2	545	Martin, Henrietta J. (Judith Terrill)
4	2	546	Christian, Harold W
4	2	547	Christian, Miriam C. (COLLIER)
4	2	548	Jones, Pauline Christian
4	2	549	Jones, John Harrell
4	2	550	Jones, John Harrell, Jr.
4	2	551	Nixon, W.T , Mrs. (Cordelia Nicholson)
4	2	552	Nixon, W.T. (Washington)
4	2	553	Nixon, Linie Anna
4	2	554	Nixon, J.W.
4	2	555	Hudson, Suda V.
4	2	556	Gaines, Sandra A.
4	2	557	Alford, Ethel Fay Hawkins
4	2	558	Hawkins, J.E.
4	2	559	Bowen, J.W.
4	2	560	Bowen, Florence (Brock) Matheson
4	2	561	Bowen, Agnes
4	3	562	Stubblefield, Christa Park
4	3	563	Stubblefield, Pearl Owsley
4	3	564	Stubblefield, Janice
4	3	565	Stubblefield, Milton
4	3	566	Uselton, Patty
4	3	567	Uselton, Ben 'B.D.'
4	3	568	Conner, Clarence Arthur
4	3	569	Conner, Margaret Christian
4	3	570	Terrill, William H.
4	3	571	Christian, Mary K.
4	3	572	Ashley, Marion Loyd, Sr.
4	3	573	Clardy, Jewel
4	3	574	Patton, C.E. (Charles E.)
4	3	575	Patton, Mother (Eliza Wardlow Jackson)
4	3	576	Patton, Father (Washington Lafayette)
4	3	577	Patton, Marie M. (Marie McMullen)
4	3	578	Patton, A. Noble (Alvin Noble)
4	3	579	Patton, Foster M. (McKinsey), MD
4	3	580	Patton, Nellie (CARNES)
4	3	581	Patton, Finis
4	3	582	Oliver, Susan E. (Albritton)
4	3	583	Oliver, Roderick H. ("Rod")
4	3	584	Oliver, Roddie T.
4	3	585	Oliver, Velma M.
4	3	586	Mower, Karl
4	3	587	Mower, Artha (Mary Artha Patton)
4	3	588	Mower, Sam A. (Albert)
4	3	589	Mower, Noble Wayne
4	3	590	Mower, Jewel C. Hanna
4	3	591	Mower, Clifford (Washington)
4	4	592	Mullens, William Noble
4	4	593	Mullens, William
4	4	594	Mullens, Francis Emily (Allen)
4	4	595	Mullens, Laura Dorinda
4	4	596	Mullens, Irmine Iosoud
4	4	597	Field, G.A. (George)
4	4	598	Field, Dollie (Mullens)
4	4	599	Fields, Clarence A. (Alfred)
4	4	600	Crossman, John A.
4	4	601	Henderson, J.W.
4	4	602	Watson, Robert O. (Owen)
4	4	603	Watson, Emma I.
4	4	604	Watson, Robert O., Mrs. (Mary Elizabeth Henderson)
4	4	605	Watson, Mary E.
4	4	606	Watson, Barnet Owen
4	4	607	Clark, Welton Dois
4	4	608	Clark, Marguerite Ann (Lovorn)
4	4	609	Clark, John T.
4	4	610	Clark, Martha C. (Albritton)
4	4	611	Clark, William B. (Brisco)
4	4	612	Clark, W. Edna (Willa Edna Westmoreland)
4	4	613	Clark, John A.
4	4	614	Riley, Sarah A.
4	4	615	Cobb, Joanna
4	4	616	Cobb, Mary M. (Maude)
4	4	617	Cobb, W.F.
4	4	618	Cobb, M.S. (Susie Mower)
4	4	619	Deskin, Clarence
4	4	620	Deskin, Claude
4	4	621	Deskin, Katie (Wallace)
4	4	622	Deskin, Frank
4	4	623	Elloitt, Jimmy
4	4	624	Kelton, Elias
4	5	624z	noted missing 4 tall stones and a double Oliver to the right in next row.
Click Here to see a picture of this area that I may have missed
4	5	625	Taylor, Mattie (Rebecca FOSTER) Ford
4	5	626	Ford, L.D.
4	5	627	Foster, W.B.
4	5	628	Foster, P.E.
4	5	629	Edmounds, Noyse
4	5	630	Baggett, Silas, Jr.
4	5	631	Baggett, Nancy Jane (Collins)
4	5	632	Baggett, Samuel W. (Wright)
4	5	633	Saylor, Ena Lois
4	5	634	Saylor, Will
4	5	635	Baggett, Amanda E.
4	5	636	Baggett, S. Green
4	5	637	Snider, Sarah E. (Elizabeth Saylor)
4	5	638	Snider, Louis A. (Alouis)
4	5	639	Snider, Lewis Albert
4	5	640	Snider, Marvin Leon
4	5	641	Snider, Billy Lewis
4	5	642	Saylor, Louisa
4	5	643	Snider, Dewey G.
