Perrin Memorial Garden
Cemetery
Perrin, Jack County Texas
Click Here for ALL
Jack County Cemetery's Listings TOGETHER
Alphabetical With Information and Headstone Pictures
Email corrections, problems, and additions to
Sue@JackCoTX.com
Click Here for pictures of and information about Perrin Memorial Garden Cemetery
Alphabetical
Information Table
(With Links to Headstone
Pictures is Below)
In March and April 2014 about 1,900
pictures were taken of 1,589
headstones found at the cemetery. The listing done by Jack Loftin, Avis
Radford and by Paul Smith, had a few additional burials. Those burias are listed
below as 'Not Found', and, of course, there is no picture. Some additional
information provided by Doug Harris is included below (in parenthesis). More
complete dates that were in other data will not have parenthesis around them.
# | Last Name, First Name |
Birth Date |
Date of Death |
Information Notes | Link to Headstone Picture |
1266 | Abshire, Avalda C. (Cinderella Turner) | July 13, 1917 | Apr 30, 1977 | Headstone with Roy J. | Perrin-1266.jpg |
1306 | Abshire, Oda Mae (Barnes) | Jan 15, 1894 | Jan 5, 1982 | Perrin-1306.jpg | |
1265 | Abshire, Roy J. | 1920 | 1991 | Headstone with Avalda C. | Perrin-1265.jpg |
1466 | Alcorn, Annie Belle | July 19, 1900 | Feb 20, 1984 | Perrin-1466.jpg | |
1467 | Alcorn, Benjamin F. (Franklin) | July 16, 1897 | Sept 5, 1984 | Perrin-1467.jpg | |
1464 | Alcorn, George W. (Washington) | Mary 6, 1902 | Mar 17, 1982 | Headstone with Hettie L. | Perrin-1464.jpg |
1465 | Alcorn, Hettie L. (Cook) | 1907 | 2005 | Headstone with George W. | Perrin-1465.jpg |
811 | Alcorn, Lon Edwin | Sept 7, 1939 | Sept 7, 1939 | Perrin-0811.jpg | |
373 | Alvey, Anthony Keith | Nov 10, 1982 | Feb 25, 2008 | Perrin-0373.jpg | |
373 | Alvey, Anthony Keith | Additional Picture | Perrin-0373a.jpg | ||
373 | Alvey, Anthony Keith | Additional Picture | Perrin-0373b.jpg | ||
663 | Amburn, Maudine Pate (Emma Maudine) | June 29, 1914 | Jan 11, 2004 | Headstone with Truman C., Curtis, Carolyn, Kenneth, Elaine, Paul & Carl | Perrin-0663.jpg |
663 | Amburn, Maudine Pate (Emma Maudine) | Additional Picture | Perrin-0663a.jpg | ||
664 | Amburn, Truman C. (Curtis) | June 25, 1911 | Dec 7, 1989 | Headstone with Maudine Pate, Curtis, Carolyn, Kenneth, Elaine, Paul & Carl | Perrin-0664.jpg |
298 | Anderson, Baby | no dates | Perrin-0298.jpg | ||
300 | Anderson, Cora Phillips | 1885 | 1923 | Perrin-0300.jpg | |
279 | Anderson, D.H. (David Harrison) | 1878 | June 6, 1956 | Perrin-0279.jpg | |
1120 | Anderson, Eunice Bruton | Nov 3, 1903 | Dec 1, 1993 | Wed Dec 2, 1923, Headstone with Wilmer H., Parents of Donna, Lee & Darlene | Perrin-1120.jpg |
297 | Anderson, Harrietta | 1926 | 1931 | Perrin-0297.jpg | |
1524 | Anderson, Hazel M. | Oct 3, 1930 | Wed July 7, 1947, Headstone with Luther L., Parents of Pharis, Joan & June, Grandchildren: Lee, Sandy, Becky, Bryan & Chris | Perrin-1524.jpg | |
1479 | Anderson, Lane Garrett | Dec 22, 2003 | Parents: Brett & Angela, Sister: Ragen | Perrin-1479.jpg | |
1479 | Anderson, Lane Garrett | Additional Picture | Perrin-1479a.jpg | ||
1479 | Anderson, Lane Garrett | Additional Picture | Perrin-1479back.jpg | ||
1525 | Anderson, Luther Lee | Feb 24, 1920 | Jan 13, 1994 | Wed July 7, 1947, Headstone with Hazel M., Parents of Pharis, Joan & June, Grandchildren: Lee, Sandy, Becky, Bryan & Chris, PFC US Army WWII | Perrin-1525.jpg |
1525 | Anderson, Luther Lee | Additional Picture | Perrin-1525back.jpg | ||
1525 | Anderson, Luther Lee | Additional Picture | Perrin-1525mil.jpg | ||
132 | Anderson, M.L. | Oct 12, 1866 | Aug 6, 1914 | Husband of E.F. | Perrin-0132.jpg |
299 | Anderson, Manuel | 1915 | 1918 | Perrin-0299.jpg | |
1121 | Anderson, Wilmer H. | Sept 24, 1902 | May 13, 1992 | Wed Dec 2, 1923, Headstone with Eunice Bruton, Parents of Donna, Lee & Darlene | Perrin-1121.jpg |
1121 | Anderson, Wilmer H. | Additional Picture | Perrin-1121a.jpg | ||
1121 | Anderson, Wilmer H. | Additional Picture | Perrin-1121back.jpg | ||
1135 | Armstrong, Cindy R. (Kinder) | Nov 14, 1956 | June 3, 2003 | Perrin-1135.jpg | |
1135 | Armstrong, Cindy R. (Kinder) | Additional Picture | Perrin-1135a.jpg | ||
1160 | Arnold, William P. (Preston) 'Bill' | Feb 27, 1927 | Sept 18, 2002 | M SGT US Army Korea - Prisoner of War | Perrin-1160.jpg |
789 | Atkins, Don F. | Dec 5, 1920 | Oct 27, 1944 | TX SGT 790 AAF BOMB SQ WWII | Perrin-0789.jpg |
788 | Atkins, HE & L (M. Ethel) | 1896 | 1980 | Letters missing from funeral home marker | Perrin-0788.jpg |
28 | Atkins, Minnie Sitton | Dec 4, 1902 | Nov 9, 1955 | Headstone with William Thomas | Perrin-0028.jpg |
29 | Atkins, William Thomas | Aug 8, 1884 | June 29, 1973 | Headstone with Minnie Sitton | Perrin-0029.jpg |
1422 | Atwell, J.B. 'Ben' | Aug 4, 1901 | Nov 17, 1981 | Wed Jan 2, 1926, Headstone with Mamie Odessa | Perrin-1422.jpg |
1423 | Atwell, Mamie Odessa | Feb 26, 1909 | Jan 26, 1997 | Wed Jan 2, 1926, Headstone with J.B. 'Ben' | Perrin-1423.jpg |
1562 | Awalt, James Robert 'Jimbob' | Oct 13, 1926 | Nov 3, 2006 | Headstone with Peggy Wade, Children: Carla & Robin, Grandchildren: Shala & Seth, G-Grandchildren: Hallie Brooke & Hayden Michael, TEC 4 US Army WWII | Perrin-1562.jpg |
1562 | Awalt, James Robert 'Jimbob' | Additional Picture | Perrin-1562mil.jpg | ||
1563 | Awalt, Peggy Wade | Oct 23, 1932 | Headstone with J.R. 'Jimbob', Children: Carla & Robin, Grandchildren: Shala & Seth, G-Grandchildren: Hallie Brooke & Hayden Michael | Perrin-1563.jpg | |
1563 | Awalt, Peggy Wade | Additional Picture | Perrin-1563back.jpg | ||
146 | Babb, Dixie Jo Woods | Oct 3, 1908 | Mar 31, 1991 | On bench with Leola Blanche Woods & Dorothy Woods Bailey | Perrin-0146.jpg |
874 | Bachman, John Henry | Feb 18, 1883 | Aug 18, 1952 | Headstone with Mary E. | Perrin-0874.jpg |
875 | Bachman, Mary E. (Rankin) | Dec 10, 1885 | Dec 28, 1961 | Headstone with John Henry | Perrin-0875.jpg |
899 | Baggett, Ewell (Preston) | Jan 23, 1875 | Mar 16, 1953 | Headstone with Lula | Perrin-0899.jpg |
625 | Baggett, Jeanice | May 10, 1939 | Jan 10, 1940 | Perrin-0625.jpg | |
627 | Baggett, Lou (Mary Lou Woods) | Jan 17, 1918 | Jan 26, 2007 | Headstone with Oliver | Perrin-0627.jpg |
900 | Baggett, Lula (Carnelia Gaston) | 1878 | 1964 | Headstone with Ewell | Perrin-0900.jpg |
626 | Baggett, Oliver (William Oliver) | Apr 27, 1910 | Mar 9, 1977 | Headstone with Lou | Perrin-0626.jpg |
148 | Bailey, Dorothy Woods | Apr 18, 1918 | On bench with Dixie Jo Woods Babb & Leola Blanche Woods | Perrin-0148.jpg | |
148 | Bailey, Dorothy Woods | Additional Picture | Perrin-0148a.jpg | ||
1276 | Bailey, Imogene (Grimes) | Apr 9, 1920 | Nov 22, 1979 | Wed Jan 1, 1941, Headstone with William Alvis | Perrin-1276.jpg |
1275 | Bailey, William Alvis | Dec 10, 1918 | Mar 10, 2000 | Wed Jan 1, 1941, Headstone with Imogene, M SGT US Army Air Forces WWII | Perrin-1275.jpg |
1275 | Bailey, William Alvis | Additional Picture | Perrin-1275mil.jpg | ||
1473 | Baker, Abbie (Mae Scott) | Oct 12, 1904 | Apr 27, 1974 | Headstone with H. | Perrin-1473.jpg |
1071 | Baker, Barbara Ann Luna | Oct 3, 1943 | Aug 31, 2013 | Wed June 22, 1963, Headstone with Freedman Dale | Perrin-1071.jpg |
1071 | Baker, Barbara Ann Luna | Additional Picture | Perrin-1071a.jpg | ||
1072 | Baker, Freedman Dale | Apr 26, 1943 | Wed June 22, 1963, Headstone with Barbara Luna | Perrin-1072.jpg | |
1072 | Baker, Freedman Dale | Additional Picture | Perrin-1072a.jpg | ||
1471 | Baker, G.B. | Aug 19, 1903 | Dec 9, 1978 | Perrin-1471.jpg | |
1472 | Baker, H. (Henderson 'Bugger') | Apr 23, 1896 | Aug 13, 1974 | Headstone with Abbie | Perrin-1472.jpg |
867 | Baker, Infant | no dates | Infant of Mr. & Mrs. K.D. | Perrin-0867.jpg | |
869 | Baker, K.D. (Kinnie D.) | Feb 4, 1877 | July 12, 1953 | Headstone with Nancy A. | Perrin-0869.jpg |
1475 | Baker, Mary A. | Jan 10, 1900 | Nov 22, 1990 | Wed Jan 16, 1921, Headstone with Wilburn B. | Perrin-1475.jpg |
868 | Baker, Nancy A. (Ann Hill) | Jan 12, 1877 | Sept 23, 1939 | Wife of K.D., Headstone with him | Perrin-0868.jpg |
690 | Baker, Sarah Elizabeth (Hodgkins) | July 29, 1911 | Dec 15, 1958 | Headstone with William David | Perrin-0690.jpg |
1474 | Baker, Wilburn B. | Apr 23, 1898 | Apr 16, 1977 | Wed Jan 16, 1921, Headstone with Mary A. | Perrin-1474.jpg |
691 | Baker, William David | Sept 11, 1894 | June 3, 1965 | Headstone with Sarah Elizabeth | Perrin-0691.jpg |
1367 | Baldwin, Florence E. (Etna Sartain) | Dec 29, 1877 | Aug 17, 1963 | Headstone with Richard C. | Perrin-1367.jpg |
1366 | Baldwin, Richard C. (Cort) | July 3, 1886 | July 16, 1969 | Headstone with Florence E. | Perrin-1366.jpg |
307 | Ballard, Burnice Alice | Nov 20, 1916 | Feb 2, 1917 | Perrin-0307.jpg | |
534 | Bandy, Anna Lois Wilson | May 1, 1925 | May 27, 2011 | Wed Oct 27, 1943, Headstone with Jerreldene Guy 'Jerry' | Perrin-0534.jpg |
534 | Bandy, Anna Lois Wilson | Additional Picture | Perrin-0534a.jpg | ||
533 | Bandy, Jerreldene Guy 'Jerry' | July 28, 1924 | July 7, 2013 | Wed Oct 27, 1943, Headstone with Anna Lois Wilson, CPL US Army WWII | Perrin-0533.jpg |
533 | Bandy, Jerreldene Guy 'Jerry' | Additional Picture | Perrin-0533mil.jpg | ||
535 | Bandy, Lecia Pearl | Aug 22, 1907 | Jan 8, 1979 | Bandy Family Stone | Perrin-0535.jpg |
536 | Bandy, Nodie Ottus | Oct 13, 1902 | Sept 19, 1985 | Bandy Family Stone | Perrin-0536.jpg |
536 | Bandy, Nodie Ottus | Additional Picture | Perrin-0536a.jpg | ||
1527 | Banks, Beulah Desma (Anderson) | Jan 8, 1915 | Sept 8, 1995 | Headstone with Capt E.J. 'Jay' | Perrin-1527.jpg |
126 | Banks, Bobby Lynne | Jan 11, 1963 | May 17, 1995 | Mother of Sydney & Shelby | Perrin-0126.jpg |
126 | Banks, Bobby Lynne | Additional Picture | Perrin-0126back.jpg | ||
92 | Banks, Cecil Belmar | Mar 2, 1923 | July 14, 1994 | SSGT US Army WWII | Perrin-0092.jpg |
1526 | Banks, E.J. 'Jay', Capt. | Apr 22, 1912 | Aug 3, 1987 | Headstone with Beulah Desma, Texas Ranger, US Coast Guard WWII | Perrin-1526.jpg |
1526 | Banks, E.J. 'Jay', Capt. | Additional Picture | Perrin-1526mil.jpg | ||
91 | Banks, Essie V. | Oct 13, 1902 | Oct 18, 1913 | Perrin-0091.jpg | |
278 | Banks, Infant Son | Mar 11, 1942 | Son of Mr. & Mrs. E.J. | Perrin-0278.jpg | |
94 | Banks, James T. (Thornton) | Apr 21, 1882 | Jan 6, 1968 | Headstone with Julia Ann | Perrin-0094.jpg |
93 | Banks, Julia Ann (Elizabeth Jones) | Dec 4, 1882 | Nov 6, 1940 | Headstone with James T. | Perrin-0093.jpg |
1576 | Barker, John W. | Aug 24, 1926 | Dec 11, 2004 | Wed Mar 1, 1946, Headstone with Mary E. Murphree, Parents of Loyd, Patsy & Robert | Perrin-1576.jpg |
1577 | Barker, Mary E. Murphree | May 20, 1929 | Aug 29, 2012 | Wed Mar 1, 1946, Headstone with John W., Parents of Loyd, Patsy & Robert | Perrin-1577.jpg |
1577 | Barker, Mary E. Murphree | Additional Picture | Perrin-1577back.jpg | ||
1491 | Barnett, Ernest J. Earnest on military marker | June 17, 1911 | July 12, 2002 | Wed Nov 30, 1940, Headstone with Muriel Wood 'Jackie', PFC US Army WWII | Perrin-1491.jpg |
1491 | Barnett, Ernest J. Earnest on military marker | Additional Picture | Perrin-1491mil.jpg | ||
1492 | Barnett, Muriel Wood 'Jackie' | Aug 23, 1920 | Nov 4, 2005 | Wed Nov 30, 1940, Headstone with Ernest J. | Perrin-1492.jpg |
171 | Barnhill, Baby | 1914 | Perrin-0171.jpg | ||
170 | Barnhill, Eula L. | 1896 | 1939 | Perrin-0170.jpg | |
173 | Barnhill, Omer Kyle | Aug 19, 1920 | Jan 21, 1997 | Perrin-0173.jpg | |
172 | Barnhill, T.J. 'Jeff' | Jan 16, 1887 | Nov 12, 1946 | Perrin-0172.jpg | |
1362 | Baxter, Glen Thomas 'Hero' | June 26, 1947 | May 19, 2008 | SP4 US Army Vietnam | Perrin-1362.jpg |
1362 | Baxter, Glen Thomas 'Hero' | Additional Picture | Perrin-1362mil.jpg | ||
1361 | Baxter, Scott T. | July 10, 1970 | Apr 13, 2002 | Perrin-1361.jpg | |
1558 | Baynes, Janice Deanne (Lyon) | Feb 7, 1963 | Aug 10, 2003 | Daughter, Headstone with Maxine Lavelle Duncan | Perrin-1558.jpg |
227 | Bean, A. | Jan 6, 1823 | July 29, 1918 | Perrin-0227.jpg | |
228 | Bean, M.D. | no dates | Perrin-0228.jpg | ||
1434 | Beasley, Addie I. (Isabelle Knowles) | Mar 17, 1911 | Mar 10, 1998 | Headstone with Bricie I. | Perrin-1434.jpg |
1433 | Beasley, Bricie I. | July 25, 1901 | Jan 13, 1981 | Headstone with Addie I. | Perrin-1433.jpg |
607 | Beasley, Joseph W. (Walter) | Jan 17, 1860 | Sept 28, 1944 | Headstone with Nancy E. | Perrin-0607.jpg |
608 | Beasley, Nancy E. (Phillips) | June 16, 1862 | Oct 31, 1950 | Headstone with Joseph W. | Perrin-0608.jpg |
240 | Bell, Farris David 'Snookie' | Nov 26, 1942 | Oct 12, 1992 | PVT US Army Vietnam | Perrin-0240.jpg |
240 | Bell, Farris David 'Snookie' | Additional Picture | Perrin-0240mil.jpg | ||
264 | Bell, James Leldon | Feb 9, 1907 | July 3, 1960 | Headstone with Veda Melvina | Perrin-0264.jpg |
263 | Bell, Veda Melvina (Brock) | Jan 6, 1914 | Mar 12, 1978 | Headstone with James Leldon | Perrin-0263.jpg |
567 | Benson, Frank K. | 1860 | 1936 | Headstone with Minnie M. | Perrin-0567.jpg |
566 | Benson, Minnie M. | 1872 | 1961 | Headstone with Frank K. | Perrin-0566.jpg |
344 | Bentley, Wilson 'Bill' | Mar 17, 1918 | Oct 22, 1987 | Perrin-0344.jpg | |
344 | Bentley, Wilson 'Bill' | Additional Picture | Perrin-0344a.jpg | ||
744 | Berger, Hubert T. | June 29, 1903 | Apr 28, 1989 | Wed Sept 24, 1922 for 66 yrs, Headstone with Virgie Farmer | Perrin-0744.jpg |
1300 | Berry, Delfa Kay Gandy | Dec 11, 1967 | Mar 12, 2005 | Gandy Family Stone-On other side of Smith stone | Perrin-1300.jpg |
1300 | Berry, Delfa Kay Gandy | Additional Picture | Perrin-1300a.jpg | ||
1300 | Berry, Delfa Kay Gandy | Additional Picture | Perrin-1300b.jpg | ||
406 | Berry, Matilda E. (Leonard) | Mar 3, 1864 | Dec 11, 1930 | Wif of T.H., Headstone with him | Perrin-0406.jpg |
405 | Berry, T.H. | Aug 31, 1849 | Dec 11, 1931 | Headstone with Matilda E., his wife | Perrin-0405.jpg |
Not Found | Bessire, Billy Joe | Nov 8, 1926 | Jul 3, 2003 | Perrin-No Picture.jpg | |
668 | Bevers, Kenneth | Aug 9, 1939 | Mar 23, 2010 | Married 49 years, Headstone with Nancy Baggett, Parents of Michael, Grandparents of Lindsay & Mikey | Perrin-0668.jpg |
669 | Bevers, Nancy Baggett | May 7, 1943 | Married 49 years, Headstone with Kenneth, Parents of Michael, Grandparents of Lindsay & Mikey | Perrin-0669.jpg | |
1503 | Biggers, Allen A. (Arthur) | Jan 11, 1909 | Feb 26, 1993 | Headstone with Dollie | Perrin-1503.jpg |
1502 | Biggers, Dollie (Johnston) | Nov 27, 1907 | Aug 6, 1995 | Headstone with Allen A. | Perrin-1502.jpg |
641 | Blackwell, Charley B. | Mar 27, 1881 | Oct 18, 1962 | Headstone with Cora Lee | Perrin-0641.jpg |
640 | Blackwell, Cora Lee | Feb 8, 1885 | Mar 22, 1959 | Headstone with Charley B. | Perrin-0640.jpg |
1581 | Blakley, Betty L. | Apr 4, 1945 | Wed Aug 18, 1961, Headstone with Roy R., Paretns of Hoss & Robby, Grandparents of Amanda, Nathan, Kaycee, Vanessa & Stacy | Perrin-1581.jpg | |
1581 | Blakley, Betty L. | Additional Picture | Perrin-1581back.jpg | ||
1580 | Blakley, Roy R. | Oct 23, 1944 | Wed Aug 18, 1961, Headstone with Betty L., Paretns of Hoss & Robby, Grandparents of Amanda, Nathan, Kaycee, Vanessa & Stacy | Perrin-1580.jpg | |
580 | Blocker, Darlene | Aug 3, 1962 | Perrin-0580.jpg | ||
579 | Blocker, Donald Dean | Dec 8, 1946 | Dec 9, 1946 | Perrin-0579.jpg | |
582 | Blocker, Gilbert A. | 1914 | 1982 | CPL US Marine Corps WWII | Perrin-0582.jpg |
578 | Blocker, Linda Kay | Sept 14, 1953 | Perrin-0578.jpg | ||
581 | Blocker, Virginia Lucille | June 13, 1921 | Dec 2, 2009 | Perrin-0581.jpg | |
352 | Bloomer, E.C. | Aug 26, 1895 | Jan 11, 1925 | Elmer - Lela | Perrin-0352.jpg |
352 | Bloomer, E.C. | Additional Picture | Perrin-0352a.jpg | ||
588 | Bloomer, Lela May | Dec 17, 1897 | July 23, 1961 | Perrin-0588.jpg | |
353 | Bloomer, Lester L. | Dec 21, 1919 | Aged 22 Yrs, Son of M.T. & M.E. | Perrin-0353.jpg | |
158 | Bolton, Ida A. (Angelia Cruce) | June 23, 1896 | Apr 7, 1956 | Perrin-0158.jpg | |
408 | Bond, Fannie (Bell Berry) | Jan 20, 1884 | Oct 4, 1958 | Headstone with J.R. 'Rip' | Perrin-0408.jpg |
407 | Bond, J.R. 'Rip' (John Ripley) | Mar 9, 1883 | Aug 8, 1955 | Headstone with Fannie | Perrin-0407.jpg |
409 | Bond, Joe D. | Nov 13, 1914 | May 10, 1962 | TX CPL US Army WWII | Perrin-0409.jpg |
409 | Bond, Joe D. | Additional Picture | Perrin-0409a.jpg | ||
409 | Bond, Joe D. | Additional Picture | Perrin-0409mil.jpg | ||
725 | Booz, Cora (Jane Long) | Dec 27, 1889 | Nov 7, 1954 | Headstone with Tom | Perrin-0725.jpg |
723 | Booz, Peggy Joe | Mar 26, 1929 | Infant Daughter of Mr. & Mrs. T.R. | Perrin-0723.jpg | |
724 | Booz, Thomas R., Jr. | Apr 13, 1916 | Dec 6, 1937 | Perrin-0724.jpg | |
726 | Booz, Tom (Ross) | Oct 20, 1883 | Jan 15, 1948 | Headstone with Cora | Perrin-0726.jpg |
726 | Booz, Tom (Ross) | Additional Picture | Perrin-0726a.jpg | ||
645 | Borwn, W.H. | Aug 14, 1856 | Mar 18, 1937 | Father, Headstone with M.M. | Perrin-0645.jpg |
1284 | Boyd, James A. (Alton) | May 25, 1904 | Apr 26, 1986 | Headstone with Nora Estelle | Perrin-1284.jpg |
1285 | Boyd, Nora Estelle (Smith) | Dec 5, 1913 | Aug 17, 1977 | Headstone with James A. | Perrin-1285.jpg |
230 | Boydstun, Bessie (Jewel) Lyons | 1906 | 1997 | Wed July 18, 1925, Headstone with W. Travis | Perrin-0230.jpg |
236 | Boydstun, Goldie | no dates | Daughter of John S. & Martha E. | Perrin-0236.jpg | |
229 | Boydstun, Jerry William | June 4, 1936 | Nov 10, 1936 | Son of Mr. & Mrs. W.T. | Perrin-0229.jpg |
235 | Boydstun, John S. | Aug 2, 1871 | Nov 1, 1941 | Perrin-0235.jpg | |
234 | Boydstun, Martha E. | Oct 19, 1877 | Mar 10, 1955 | Perrin-0234.jpg | |
231 | Boydstun, W. Travis (William Travis) | Mar 25, 1904 | July 7, 1990 | Wed July 18, 1925, Headstone with Bessie Lyons | Perrin-0231.jpg |
557 | Bradley, Beulah (Ethel Stewart) | May 6, 1888 | Oct 7, 1957 | Perrin-0557.jpg | |
558 | Bradley, George M. | Dec 24, 1889 | Oct 18, 1959 | TX PVT CO B 141 Inf 36 Div WWI | Perrin-0558.jpg |
936 | Brannon, Billy | 1922 | 1932 | Brannon Family Stone | Perrin-0936.jpg |
937 | Brannon, Lee (Henry Lee) | Sept 30, 1881 | Apr 5, 1954 | Brannon Family Stone | Perrin-0937.jpg |
938 | Brannon, Nell (Nellie Bishop) | Apr 30, 1880 | Aug 13, 1965 | Brannon Family Stone | Perrin-0938.jpg |
938 | Brannon, Nell (Nellie Bishop) | Additional Picture | Perrin-0938a.jpg | ||
342 | Bratcher, J.P. | Nov 10, 1908 | Jan 11, 1918 | Perrin-0342.jpg | |
435 | Bray, Bettie Nell | July 18, 1931 | Infant daughter of Mr. & Mrs. Sam D. | Perrin-0435.jpg | |
434 | Bray, Harold D. | Oct 12, 1916 | May 31, 1944 | Son of Mr. & Mrs. Sam D., Staff SGT CO I 142 Inf. 36th Div., Died on field of battle- Valetri, Italy | Perrin-0434.jpg |
434 | Bray, Harold D. | Additional Picture | Perrin-0434mil.jpg | ||
433 | Bray, Nellie Whitaker | Apr 20, 1887 | June 14, 1968 | Headstone with Sam D. | Perrin-0433.jpg |
432 | Bray, Sam D. | May 11, 1884 | July 21, 1970 | Headstone with Nellie Whitaker | Perrin-0432.jpg |
Not Found | Bridges, Mattie Inez (James) | Mar 2, 1917 | Apr 9, 1979 | Perrin-No Picture.jpg | |
962 | Brinkley, Charles Clarence | June 27, 1926 | Dec 29, 2012 | Headstone with Mary Pauline Cranford, Parent of Charles Michael 1952 | Perrin-0962.jpg |
962 | Brinkley, Charles Clarence | Additional Picture | Perrin-0962back.jpg | ||
961 | Brinkley, Mary Pauline Cranford | Feb 22, 1926 | Headstone with Charles Clarence, Parent of Charles Michael 1952 | Perrin-0961.jpg | |
242 | Broadstreet, Infant Son | 1917 | Son of J.F. & Mae, Harman Family Stone | Perrin-0242.jpg | |
242 | Broadstreet, Infant Son | Additional Picture | Perrin-0242a.jpg | ||
247 | Broadstreet, John E. | 1894 | 1971 | Headstone with Mae A., Harman Family Stone | Perrin-0247.jpg |
246 | Broadstreet, Mae A. (Harmon) | 1897 | 1995 | Headstone with John E., Harman Family Stone | Perrin-0246.jpg |
232 | Brock, Alene | Apr 4, 1922 | Oct 28, 2007 | Wed Nov 14, 1938, Headstone with George H. | Perrin-0232.jpg |
232 | Brock, Alene | Additional Picture | Perrin-0232a.jpg | ||
512 | Brock, Billy Ray | Feb 1, 1930 | June 19, 1992 | CPL US Army Korea | Perrin-0512.jpg |
1340 | Brock, Cecil | 1938 | 2013 | Perrin-1340.jpg | |
857 | Brock, Cinda (Lucinda Brown) | Apr 6, 1899 | Apr 5, 1973 | Headstone with Grady | Perrin-0857.jpg |
508 | Brock, Dan (Daniel Simpson) | Aug 21, 1905 | Apr 16, 1969 | Headstone with Grace | Perrin-0508.jpg |
284 | Brock, Donald Lee | June 25, 1927 | May 13, 1959 | TX S2 US Navy WWII | Perrin-0284.jpg |
284 | Brock, Donald Lee | Additional Picture | Perrin-0284a.jpg | ||
939 | Brock, Dorthy Lynn | July 25, 1961 | Aug 4, 1961 | Perrin-0939.jpg | |
507 | Brock, E.D. (Ernest) | Apr 20, 1942 | June 23, 2002 | Perrin-0507.jpg | |
258 | Brock, Farris | Dec 24, 1892 | July 20, 1964 | Headstone with Lura M., Other end is blank | Perrin-0258.jpg |
855 | Brock, G. Ann | Nov 1, 1937 | Feb 15, 2005 | Wed July 12, 1957, Headstone with Owen R. | Perrin-0855.jpg |
233 | Brock, George Henry | Jan 20, 1916 | Mar 7, 1984 | Wed Nov 14, 1938, Headstone with Alene, US Army WWII | Perrin-0233.jpg |
233 | Brock, George Henry | Additional Picture | Perrin-0233mil.jpg | ||
509 | Brock, Grace (Morrow) | Feb 2, 1909 | Mar 7, 1987 | Headstone with Dan | Perrin-0509.jpg |
858 | Brock, Grady | May 30, 1893 | Aug 25, 1942 | Headstone with Cinda | Perrin-0858.jpg |
511 | Brock, Kevin Dee | June 12, 1967 | June 19, 1967 | Perrin-0511.jpg | |
940 | Brock, Leah F. | 1943 | 2008 | Headstone with Vernon L. | Perrin-0940.jpg |
510 | Brock, Loyd (Sampson) | Aug 3, 1947 | Oct 23, 1966 | Perrin-0510.jpg | |
510 | Brock, Loyd (Sampson) | Additional Picture | Perrin-0510a.jpg | ||
257 | Brock, Lura M. (Lusk) | Mar 8, 1893 | Dec 19, 1930 | Headstone with Farris, Other end is blank | Perrin-0257.jpg |
854 | Brock, Owen R. | Mar 29, 1934 | Apr 30, 1983 | Wed July 12, 1957, Headstone with G. Ann | Perrin-0854.jpg |
856 | Brock, Sarah Rosalee (Webb) | June 21, 1869 | July 17, 1922 | Wife of W.H. | Perrin-0856.jpg |
941 | Brock, Vernon L. (Lee) | Dec 20, 1940 | July 5, 1976 | Headstone with Leah F. | Perrin-0941.jpg |
255 | Brock, Virgil Leonard | July 5, 1918 | Feb 11, 1935 | Son of Mr. & Mrs. Farris Brock | Perrin-0255.jpg |
605 | Broom, Charles R. | Aug 4, 1933 | July 7, 1957 | Son of Ernest & Lucille | Perrin-0605.jpg |
951 | Broom, E.L. | June 25, 1914 | Mar 15, 1983 | Wed Nov 24, 1937, Headstone with Mildred Baker, Children: Nancy, Robert & David | Perrin-0951.jpg |
606 | Broom, Iva B. | Aug 3, 1900 | Nov 8, 1967 | Perrin-0606.jpg | |
1328 | Broom, L. Maureen Dodson | June 13, 1935 | Aug 15, 2003 | Wed Nov 15, 1952, Headstone with Robert C. | Perrin-1328.jpg |
950 | Broom, Mildred Baker | Oct 12, 1917 | Apr 5, 2006 | Wed Nov 24, 1937, Headstone with E.L., Children: Nancy, Robert & David | Perrin-0950.jpg |
1327 | Broom, Robert C. | Oct 9, 1933 | Wed Nov 15, 1952, Headstone with L. Maureen Dodson | Perrin-1327.jpg | |
604 | Broome, Frankie Lucille (Moore) | Dec 8, 1914 | Nov 9, 1936 | Perrin-0604.jpg | |
1299 | Brown, Alma Woodell | May 21, 1933 | Aug 14, 2012 | Headstone with Joe Brook | Perrin-1299.jpg |
70 | Brown, Brook | Sept 22, 1901 | Aug 12, 1936 | Perrin-0070.jpg | |
394 | Brown, Ethel (Jane Grammar) | Nov 27, 1890 | Dec 11, 1987 | Headstone with Owen C. | Perrin-0394.jpg |
71 | Brown, Fannie Frances Vick Brown) | July 23, 1875 | Oct 16, 1942 | Headstone with Lewis L. | Perrin-0071.jpg |
1206 | Brown, Jessie W. (Heath) | Oct 12, 1905 | May 31, 1988 | Headstone with Nathan M. | Perrin-1206.jpg |
1298 | Brown, Joe Brook | Jan 29, 1932 | July 3, 2000 | Headstone with Alma Woodell | Perrin-1298.jpg |
