Jack County Marriage Records
Marriage Records Recorded in Jack County Texas
1966-2002

Births Census Marriages Divorces Military Schools Yearbooks Families Towns Funeral Records Obituaries

Click Here to Go Back to the Jack County TXGenWeb Page
and a 'Searcher' That Will Find All the Names on These Pages
(Also look in the newspapers for Engagement/Wedding/Anniversary announcements & pictures
Link - http://www.jackcountytexas.info/Newspapers/ )

The following list of records for Jack County was compiled by Douglas Harris
The listing below is
Alphabetical by Groom and
Covers the years
1966 - 2002
(Click here to go to the list Alphabetical by Bride's Name)

Groom's name Groom's Age Bride's Name Bride's Age Wedding Date Certificate #
ABALOS JACOBO O 34 GUTIERREZ MARTHA O 34 02/07/2001 15579
ABERNATHIE RONALD J 22 MCCAGHREN KIMBER 20 06/24/1989 63505
ADAIR MARK A 20 THETFORD TAREASA 20 03/05/1984 32645
ADAMS JERRY D 20 UNDERWOOD PATSY 38 10/27/1978 122730
ADKINS MARK S 22 MERRITT KERRI L 18 10/08/1982 155823
AINSWORTH JEARL W 20  JENNINGS PAMALIA L 15  9/27/1969  101382
AKERS RICHARD F 37 BRIDGES CHONCIE 36 04/25/1980 38315
AKINS JERRY B       18 LEACH SHERRY A  17   27-Jul-1968 115375
ALBERTS JERRY R 46 FARRIS JUDY K 29 09/23/1977 111850
ALBERTS JOHN B 46 ESTEP TONYA D 25 06/17/1996 73331
ALBRIGHT JAMES P 73 ERWIN PATRICIA S 45 11/15/1982 171121
ALCORN BILLY M 18  ANDERSON HAZEL J  18  7/4/1969 72359
ALEMAM,JOSE L 30 BRIDGES,CHERYL 25 09/11/1999 119497
ALEXANDER RICHARD C 22 DRIVER STACY L 20 08/30/2002 121847
ALLEN ARTHUR D 25 DARDEN GLENDA N 25 09/02/1981 127980
ALLEN JAMES O       41 THOMPSON MILDRED 36   20-Nov-1968 115374
ALLEN NATHAN FRANKLIN   46 JEFFREY JANITH LAVETA      19 10/08/1966 087881
ALLISON CLINTON M 71 HARPER KARON F 38 10/23/1984 158108
ALLRED COBY V 24 GRIFFITH HOLLYE J 23 06/16/2001 178177
ALLSUP STEPHEN R 45 FREELAND REBECCA 39 09/12/1992 114693
ALLSUP STEPHEN R 55 LANGFORD MARGRETT N 47 02/16/2002 10634
ALVEY JOSHUA A 19 FRANKLIN STACEY L 20 06/24/2000 161465
ALVEY TERRY S 21 HARRINGTON SUSAN 18 05/18/1996 52472
ALVIS WALTER G 61 KAHLER LURA J 56 02/29/1988 8305
AMADOR RICHARD 47 PHILLIPS LYNDA D 40 12/31/1992 157466
AMBURN CHRISTOPHER M 18 FENTER CLARISSA 20 07/01/1994 90769
AMBURN CHRISTOPHER M 25 WALKER ASHLEY D 26 01/27/2001 6496
AMBURN JACK E 47 WIDNER PATRICIA 43 04/05/1997 45186
AMBURN JOHN M 31 CURTNER PAULA J 43 12/16/1983 187424
AMBURN JOHN M 20 ELENBURG MITZI D 19 07/28/1972 77209
AMBURN KENDALL R 27 MASSENGALE SHERR 18 07/03/1992 86396
AMBURN STEVEN W 23 FENTER CAROLYN J 18 07/14/1978 80472
ANDABLO,ANDRES 24 PEREZ,DULCE M 19 08/13/1999 106004
ANDERSON JAMES D 66 BREAUX MARJORIE 56 09/30/2002 131095
ANDERSON RICKY C 33 REAGH KAREN 33 02/16/1991 11489
ANDERSON ROBERT F JR 29 CHAPMAN DEBORAH 26 03/08/1980 26381
ANDERSON ROBERT M 18 OGLE PAULA K 16 05/02/1977 49174
ANDERSON ROBERT M 23 ENGLERT CHERYL A 27 04/22/1982 47177
ANDREWS FRANK L 30 WILLIAMS KRISTI 23 05/04/1983 59622
ANDREWS WILLIAM C JR 21 AUSTIN ESTA P 21 03/13/2002 33361
ANDREWS WILLIAM E JR 39 HAMM PATSY J 38 01/12/1985 3744
ANTEE JERRY L 22 DELEON MARIA D 26 03/17/1977 23905
APPLEWHITE PERRIN L 19 KOONCE GLENDA F 16 07/12/1974 79542
ARBUCKLE DAVID W 27 HOLLEY DEBRA S 24 09/11/1981 127978
ARCHER JO P 26 CARLTON CATHERIN 28 07/14/1995 93392
ARCHER KENNETH W 18 MORFORD SHEILA F 18 04/21/1973 35664
ARELLANO JUAN C 21 GONZALES RUTH A 18 09/20/1980 125786
ARELLANO VICTOR M 23 GONSALES JUANITA 21 06/03/1978 80477
ARMONTROUTT CHARLES R 26 SHIFFLETT SUSAN 18 04/29/1978 35686
ARMONTROUTT RONNIE ALLAN 19 FERGUSON MARTHA FAY 20 07/23/1966 059549
ARMSTRONG GARRY EDWIN      20 KOONCE BARBARA LYNN 17 07/29/1966 059552
ARMSTRONG JASON L 21 SLIMP TONYA L 19 12/09/1992 157460
ARMSTRONG JIMMY R 22 JOHNSON PEGGY L 25 10/25/1974 119997
ARMSTRONG LARRY G 23 JONES CHERRY M 26 01/29/1971 5279
ARMSTRONG LEE K 23 HORNBERGER TRACY 17 02/17/1984 14201
ARNOLD GREGORY W 19 MARLEY GLORIA E 21 01/30/1976 4009
ARNOLD WILLIAM P 51 CHESNEY ALVENA 53 06/01/1978 65791
ARTRE JAMES D 55 FRANKLIN MARY E 22 11/26/1975 130642
ASH RUSSELL J 19 AINSWORTH DELISI 17 06/28/1978 65799
ASH RUSSELL J 36 HALLENBECH CYNTH 34 03/25/1995 23085
ASHER WALLACE R 22 HOLMAN RITA J 15 11/26/1977 136172
ASHINHURST,RODNEY G 33 CROSS,SHERRY L 29 12/24/1998 155345
ATCHISON TIMOTHY W 20 HEADLEY CAROL C 16 06/20/1993 73000
ATTAWAY,WILLIS D 35 SPALDING,CONNIE 35 08/28/1999 119493
AULD GARY W 36 CIRCLES MARY L 36 08/09/1978 96020
AUSTIN RANDY G 35 COLE CAROLE G 41 04/01/1990 28251
AUTRY NICHOLAS J 18 PAGE ALISHA A 18 03/10/2000 40083
AVIRETT JACK 20  STEWART KATHY A 18  08-Aug-1970 86424
AYLOR STANLEY R   18  REED JERRI J  19  3/15/1969  23272
BACK GEORGE A 74 ROBINSON ELSIE 75 02/12/1977 12592
BAGGETT ROYCE L 20 BUTLER TERESA D 17 06/19/1981 97541
BAILEY CLINTON R 22 SCHILLER LARRINE 16 08/11/1984 122063
BAILEY ERIC M 18 TILGHMAN JOY L 19 02/15/1983 16470
BAILEY JAMES L JR 20 MOORE KRISTI L 18 09/03/1988 111379
BAILEY WILLIAM A 62 COGBORN HAZEL E 63 08/28/1981 112510
BAKER JOHN L 51  ZOCH ALICE E 52  06-Jul-1970 71335
BAKER MARK E 31 DECKER PAULA R 28 12/18/1982 189370
BALL ERNIE A 19 MASON KAREN M 18 11/22/1980 155395
BALL RICHARD L 40 LEEPER CONNIE M 34 09/28/1980 125784
BALLEW DANE E 18  STONE VALARIE M   15  3/25/1969  23276
BALLINGER CLYDE B SR 70 DAVIS JACKIE N 50 10/21/1977 136175
BANDY NODIE L 63 FLOYD BERTHA J 54 01/03/1987 2376
BARBER PAUL J 29 SMITH LISA L 25 09/28/1990 127329
BARDWELL GUY P 29 JACKSON BRENDA J 29 09/11/1992 114698
BARKER JAMES D 32 PILGRIM SYLVIA J 36 05/19/1983 59623
BARKER LOYD ELMON          18 DAMRON SHARON KAY          18 4/3/1967 028852
BARKER ROBERT C 59 HENDERSON CARMEN L 56 03/18/2000 40086
BARNES GREGORY K 28 PHILLIPS SANDRA 24 05/14/1988 48123
BARNES LONNIE D 21 HICKEY KATHY G 17 08/07/1971 87310
BARNES WAYLAND D 23 MONTGOMERY BOBBI 20 07/06/1985 102300
BARNES WILBURN B 67 BAILEY BESSIE O 65 04/26/1979 37518
BARNETT DENNIS E  21  PENA FLORENTINA R 28  2/21/1969  14214
BARNETT EARL C 61 SYRUS LEE E 60 05/25/1973 47219
BARNETT ERIC C 20 ESCO STEPHANIE D 21 07/22/1993 78989
BARNETT GLENN M 24 GRAY KERI J 18 12/22/1990 159858
BARNETT JOHN B 18 AWALT BELINDA N 16 10/30/1971 110433
BARNETT KENNETH W 39  BIRDWELL MARY K 32  09-Jul-1970 71337
BARNETT TIMOTHY L 19 DILLINDER VICKI 18 05/31/1975 48163
BARNETT WESLEY J 61 HOLLOWAY ELLEN M 45 09/02/1974 109536
BARNETT WILLIAM M 37 BLOCKER LINDA F 32 04/02/1984 49320
BARR VICTOR MANSFIELD   48 RICKS VIRGINIA L 42   07-Aug-1968 83369
BARRERA REYNALDO 26  DIAMOND LYNDA J 24  09-Dec-1970 131457
BARRIOS JOSE I 21 MCMURTRY SHARON 18 02/28/1979 11449
BARRY FRED C 47 KINCAID MELISSA 44 07/31/1993 96214
BARRY FREDDIE C 26 LOWRANCE CORA S 17 07/23/1971 74085
BARRY WAYMON D 26 MATHIS MICHELLE 20 11/15/1986 152378
BARRY WAYMON D 32 TOLLEFSON TERI A 23 09/12/1992 114696
BARTOO WELDON E SR 32 PETTIS SANDRA K 32 12/07/2001 178151
BATEY CRAIG K 21 OSBORNE SHAROL L 20 12/20/1991 153813
BATEY LARRY C 23 DISHMAN JODI L 18 07/15/1996 80570
BEALE TERRY L 29 PLATT LINDA D 36 10/03/1984 158103
BEAM LEE E 24 HANEY LETICIA L 26 08/04/1990 91277
BEAN HANK 26 LOGGINS VICKI L 29 09/15/1986 126995
BEARDEN JERRY L 23 ESTEP LINDA M 30 04/07/1980 38316
BEDDINGFIELD SHERMAN R 20 GRIFFIN JENNIFER 19 05/18/1996 52474
BEDWELL JAMES B 26 PENNINGTON GWYNN 25 08/31/1990 91281
BEGGS WILMER B 66 MATLOCK HAZEL A 55 12/25/1971 133873
BEGUE CHARLES R 22 KOZELSKY MARY P 20 01/23/1971 5281
BELCHER,BLAKE E 24 COMPTON,MELANIE 22 12/11/1999 162383
BELEW MARSHALL W 76 KING RUBY A 60 02/19/1973 13964
BELLAH DOW W 22  HIGHT CHERYIL L 20  22-May-1970 44635
BENDER CHARLES L 26  HOOTEN LAURA L 23  19-Dec-1970 131460
BENDER ROBERT E JR 34 WEST MARY B 41 10/06/1990 127323
BENES KENNETH H JR 20 LAME PAULA E 28 09/16/1988 111374
BENGE CARLTON R SR 33 WINTERMEYER HEID 34 06/01/1978 65789
BENNETT BENNIE C 23 AULD POLLY K 18 06/04/1971 60541
BENNETT CARSON K 26 DAVIS ANN E 22 01/21/1989 2141
BENNETT DAVID T 49 RIGGENBACH PATRICIA A 48 03/30/2002 146938
BENNETT WILLIAM C 39 BARTON DEBRA L 37 12/18/1996 163200
BENTLEY V L 54  ALLDREDGE LORENE 44  01-Jun-1970 59009
BERG JAMES CHRISTIAN    23 WHITSITT JUDITH 21   27-Apr-1968 32388
BERGERON THOMAS E 43 PRICE BILLYE J 45 08/18/1984 122066
BERGHOEFER LARRY W 50 STRICKLAND ONETA 49 06/16/2000 82236
BERNHOLTZ JOHN R 23 DO QUYEN T 28 11/23/1983 168267
BERRY NEIL M 27 LAKE ELSIE 26 03/12/1977 23903
BERRY STEVEN D 21 MEYERS VICKI R 17 10/09/1976 119313
BERRYMAN HARRY T 75 RHODES FANNIE L 67 09/30/1984 142306
BERRYMAN KURT H 51 BROWN TOMMYE 60 12/17/1990 159856
BESSELAAR BRYAN S 19 WITHERS TINA D 18 07/11/1992 86394
BESSELAAR FRANCISCUS M B J  24 RUMAGE JANIS EVE 19   20-Apr-1968 32386
BETTY GERALD R 22 BUSH JULIANNE 23 06/15/1974 62675
BEYER ROBERT F 51 LEWIS LISA K 47 12/23/2000 170913
BEZIO GREGORY D 22 AUSTIN CARRIE D 18 05/30/1993 72999
BIEBIGHAUSER GARY L 22 SARTAIN LETTA N 20 04/27/1973 35667
BIEBIGHAUSER JOHN G 21 VANZANDT CARMA L 22 06/12/1993 73003
BILBERRY RAY A 35 ENRIGHT LAURA L 42 10/13/2002 146941
BILBY ALVIN M JR 37 TATE TEDRA D 28 11/17/2001 172550
BINKLEY ROY S 57 TURNER DONNA 42 08/29/1994 108995
BIRDWELL,HENRY D 28 ELLIS,SHEILA M 24 11/21/1998 155342
BIVENS GLENN A 35 PIERCE MARSHA L 25 11/01/1993 134105
BIVINS GLENN A 16 HENSLEY BELINDA 16 10/25/1974 119998
BIVINS GLENN A 18 NELMS DEBRA C 19 10/02/1976 119311
BIVINS LUTHER L   20  BATTREAL THELMA J 19  4/1/1969 32429
BLACKWELL GREGORY N 33 DAMRON ROSEANNA L 23 10/14/2000 149378
BLACKWELL SAM D 77 MCCULLOUGH ADDIE 75 09/23/1995 125848
BLAKLEY ROBBIE D 19 OGLE REBECCA L 18 10/23/1982 155827
BLANTON WILLIAM G 57 GALENZOGA REBECC 24 09/25/1987 123666
BLOHM WILLIAM R 36 DUNN DEBORAH A 32 02/14/1988 10137
BLOODWORTH CLYDE D 65 CASEY GLORIA L 61 06/26/2000 82239
BLOODWORTH RODNEY W 32 BURNS ANDREA F 27 12/21/2001 178153
BLOUNT CORRY D III 33 MORGAN LUCINDA M 23 03/12/1977 23902
BLUE JIMMY W 22 WHITE BRENDA L 19 01/28/1984 4621
BOARMAN ROBERT TRUMAN      45 TIMMS JESSE LEE            50 3/6/1967 020217
BOATMAN THOMAS W 76 PATTON MARY E 76 09/08/1973 106516
BOATRIGHT CHRIS W 18 FIKES ANGEL M 15 03/17/2001 34424
BOBO WILLIAM A 63 LIVENGOOD TILLIE 65 03/24/1990 15499
BOCANEGRA MATEO 21 GOMEZ AGUEDA 24 04/22/1990 28248
BODEY LUTHER L 19 EPPERSON JOANN 19 01/20/1984 4620
BODEY LUTHER L 26 LAMBERT RAE M 17 08/18/1990 91283
BOGGESS EARL L JR 34 MAY KATHLEEN 29 02/11/1982 15870
BOHANNAN,GARY D JR 27 FRIE,KRISTI L 23 03/07/1998 27092
BONER DONALD R 24 ROCKEY TAMMY R 25 02/15/1992 7443
BONER DONALD R 30 MICKLER PATRICIA 30 05/31/1997 78812
BOOHER JACK 61 LONG WYNNETH M 55 02/17/1978 10992
BOONE CURTIS D 25 BERRY JENNIFER B 29 08/09/2001 126257
BOONE ERNEST M 26 BLACKMORE PAULA L 30 04/20/2000 45853
BOONE THOMAS D 19 VANHOOSE MELISA 16 08/30/1983 115874
BOOZER DONALD R 38 HICKMAN MELODY K 35 10/09/1982 155824
BORTOLON ANDREA 25 SANFORD VICKI L 36 10/02/1993 129559
BOSLEY WALLACE W 42 SLAY RAYETTA 40 02/28/1987 23686
BOSTER ROLLO O SR 63 SPARKS HAZEL 56 01/14/1980 3677
BOSWELL CHARLES D 39 GARNER KAREN M 26 11/27/1987 171248
BOUALLOUCHE MOHAMMED 31 THORNTON LINDA G 39 22-Apr-82 47176
BOULDEN,LOYD B 24 SLOWEY,CAROLE AN 24 12/23/1999 162378
BOULDIN JACKIE L 44 BARNES SAUNDRA J 36 11/27/1996 163196
BOWEN BROOKS B 32 LADD LAURA J 27 10/16/1993 129557
BOWEN DONALD E 22 SIMS TRENA A 18 02/14/1981 13529
BOWEN KAY L 25 SEWELL SHERYL L 21 07/14/1973 78105
BOWERS KEVIN B 20 BAKER WENDY M 21 01/25/2002 2581
BOWLAND JAMES P 17 MCDONALD SHEILA 18 01/18/1988 2328
BOWLAND JOHN E 18 MCFATRIDGE SANDY 14 01/06/1994 2359
BOYCE NICHOLAS A 20 FENTER ANDREA S 17 03/20/2001 34422
BOYD CHARLES W 51 HORNE JEANNE 52 10/03/1976 119312
BOYETT CHARLES R 46 TAYLOR BARBARA G 44 08/08/1981 112507
BRACKENBUSH,ELDON A 38 RIDENS,MELANA K 32 04/16/1998 41608
BRADSHAW DENNIS W 43 MILES SHERRY A 25 02/14/1995 13459
BRADSHAW,JAMES P 66 HARGROVE,MARGIE 66 05/29/1999 64126
BRAMLETT RICHARD K 23 PRESTON DARLENE 20 02/25/1984 14203
BRANCH CLINTON A 26 ASTON CINDY L 22 11/11/1989 140094
BRANCH DANNY L 20  BELCHER CHRISTIA 16  19-Oct-1970 109197
BRASIER DAVID WILFORD   20 GEARHART MARSHA 19   27-Aug-1968 83374
BREDING WILLIAM H 23  GRANGER SHERRY K  18  12/26/1969 131974
BRENEM ROCKY D 22 GOODMAN MARY L 19 02/08/1978 10990
BREWSTER TERRY DEAN        18 HOLSTIEN BONNIE B          18 08/26/1966 070092
BRIDGES DONALD R 38 BEVERS DEBORAH A 27 06/08/1984 81648
BRIDGES ELLIS F 60  PHEMISTER VELMA 52  05-Jun-1970 59015
BRIDGES HOMER F 70 MCCOY BILLIE V 62 10/11/1979 130924
BRIDGES JACKIE R 21 STRICKLAND CONNI 18 03/31/1976 23159
BRIDGES JACKIE R 38 WALKER LETA D 37 04/10/1993 36170
BRIDGES JACKIE R 23 SONNEVELT PATRICIA J 24 02/14/2002 10632
BRIDGES ROYCE E 59 STEPHENS MYRIAN 35 06/20/1983 80251
BRIMHALL CLIFFORD W   22  GREENHOUSE MARJORIE K 23  6/5/1969 56581
BRISCO JAY E 41 HART TOMMIE J 44 04/01/2001 64120
BRISCO JIMMY H 22 PETTER STACEY G 20 12/29/1992 168781
BRISCOE GLENN D 48 VALLERY DEEANNE 32 03/09/1995 23081
BRISCOE SAMUEL L 24 JONES RUSSONNA K 24 06/07/1980 72533
BROADBENT FERRIS H 46  HARREL OLETA 36  25-Jan-1970 5557
BROCK JAMES C 17 CHOATE TINA J 14 02/28/1981 13533
BROCK JAMES L 29 ROBERTSON MELISS 19 05/21/1991 48996
BROCK MICHAEL D 20 PATTON COLLEEN L 18 04/24/1981 41203
BROCK RONNIE D 18 PARKER BRENDA J 15 10/18/1980 141961
BROCK WILLIAM D 19 NAVA ELBITA A 28 02/21/1983 16469
BROMLEY DOUGLAS L 21  HOOKER SHARON K   19  7/7/1969 72363
BROOKS BILLY D 30 DUNAWAY ERNESTIN 25 01/30/1976 4010
BROOKS MICHAEL R 20 POUNDS SUZANNE Y 18 06/14/1985 83462
BROWN ALFRED F 48 MOTLEY CHERYL F 48 07/28/1992 102368
BROWN BILLY J 48 STRICKLAND STEPHANIE A 48 11/26/2001 172553
BROWN HOWARD S 22 FENTER VICKI C 24 06/01/1991 69884
BROWN PORTER J 77 DAVIS GERALDINE 77 01/21/1996 4772
BROWN RONNIE D 42 HORTON WETONA 45 06/23/1978 65798
BROWN THOMAS J 50 STUTT LINDA L 36 01/16/1981 4213
BROWN,DONALD R 34 HERRIN,AMBER K 20 11/07/1997 163225
BROWN,JOHN 51 LAWRENCE,BARBARA M 47 10/10/1998 133027
BROWN,STEVEN M 37 HICKS,SHARON K 52 10/08/1999 137614
BROWNING DONALD K 24 MATHIS TAMMY A 18 11/20/1987 155091
BROWNING KENDALL R 28 BURLESON STEPHIN 26 10/18/1986 139937
BROWNING ROBERT G 25 PHILLIPS CHRISTE 19 05/31/1992 75999
BROWNLEE FRITZ A 69 SMITH RUBY O 67 01/18/1975 4754
BROWNLEE FRITZ A 79 WHITE LILLIE P 62 11/17/1984 174009
BRUMFIELD JEFF W 22 MEALIO KATHLYN J 23 08/12/1989 97588
BRUMLEY BILLY E 46 THETFORD ALICE L 42 09/20/1991 128998
BRUMLEY DARTEZ V 53 ANDERSON MARGARET I 50 03/17/2000 40084
BRUMLEY DONALD L  22  MORRISON NORMA S  20  6/20/1969  56585
BRUMLEY GERALD D  28  CORNETT JOHNNYE C 22  11/22/1969 120310
BRYAN JASON A 20 TURNER SHANNA J 19 04/16/1994 36400
BRYAN JOHN N 33 STEPHENS SHERRY 36 07/29/1983 101297
BRYANT GERALD L 44 JONES BOBBIE J 48 11/28/1977 136174
BRYANT LARRY E 31 LUNDAY TAMARA K 25 05/12/1984 64224
BRYANT WESLEY DON          19 LLOYD LINDA SUE            18 11/26/1966 093968
BUCHANAN LARRY J JR 26 EASTER BARBARA A 21 04/10/1982 47171
BUCKALOO DONALD C 23 LEMING DONNA L 30 04/11/1992 34078
BUDARF JAMES P 41 SHIELDS BRENDA S 46 06/15/1991 69887
BUDARF JAMES P 20 HOWARD CHARLA M 20 04/10/2001 64119
BULLARD BILLY D 18 CIRCLES BETTY A 25 01/09/1975 4752
BULLARD BILLY D 23 WYSONG CINDY A 17 07/12/1980 88421
BULLARD BILLY D 40 MORELAND TERRY D 33 06/02/1997 78813
BULLARD RICHARD A 19 HICKS MARTHA J 18 07/24/1971 74087
BUNDICK EUGENE L JR 38 MIRONOVA NATALIA 31 10/21/1991 128999
BURDETT JOHN E 70 SHRADER OLLIE B 70 07/26/1973 78112
BURGESS JOSH E 39 PLASTER DONNA J 31 01/16/1993 1016
BURKS CLIFFORD H 57 HENSLEY JULIA E 34 12/04/1980 171665
BURNARD PHILIP J 41 STOCKING THERESA 27 12/28/1987 171242
BURNS EARL E 76 PADDACK MARY I 63 03/05/1976 23157
BURRIS WILLIAM R 19 FIELDS JO D 16 01/19/1979 2987
BURROWS GEORGE C 31  IVY NANCY L 23  24-Oct-1970 109198
BURTON JIMMY G 19 DAMRON PAMELA G 17 01/26/1974 4199
BURTON JOHN A 26  BROWN KATHERINE A 18  7/3/1969 72360
BURTON,JOEY R 31 BARRETT,SANDRA O 50 11/15/1997 163227
BURWELL STONEY R 20 JAMES TERRIE L 19 10/17/1983 151617
BUSSELL JAMES S 26 DUNCAN KELLI J 20 12/08/1990 159862
BUXTON LARRY W 26 JONES CIRSTY 25 06/23/1995 67673
BYERLEY BRADLEY B 23 UNDERWOOD PATRIC 23 10/20/1990 127335
BYERS JOHN 72 FINE ANNA S 73 12/07/1978 150482
BYRD JOHN W 20 FIELDER DIANA L 22 03/15/1981 27588
CADDELL JESSE M 59 STROUD GLORIA 37 06/10/1987 70629
CADDELL JESSE M 69 STUARD BETTY L 63 01/27/1997 8
CAIN GEORGE ROY            43 BELL FLOSSIE LOUISE        38 08/19/1966 070091
CAIN JAMES R 21 MAXEY MARY J 21 12/23/1977 149915
CAIN JEFFREY LEE           24 ARCHA JUDY LU              21 01/22/1966 004449
CALCOTE CHARLES R 33 JACKSON SHEILA D 31 09/27/1990 119445
CALDWELL STEPHEN A JR 75 KIFF VONICHA V 47 08/04/1990 91276
CALHOUN DANNY R 23 WALKER PAMELA B 18 02/11/1972 13091
CALHOUN JOHN D 20 COAN LERA H 16 06/21/1975 64608
CALHOUN LEONARD DOYLE   21 CIRCLES BETTY AN 18   08-Jun-1968 56274
CALHOUN,CRISTOBAL 33 RAMOS,DIANA E 38 09/04/1999 119494
CALHOUN,JAMES B 43 GREER,PAMILA K 39 05/14/1999 64124
CALLAN JOHN J 23 COZART KERRI A 19 06/15/1996 73333
CAMP,KENNETH R 38 NELSON,JANIE G 28 07/02/1999 90769
CAMPBELL DAVID L 20 JUSTUS REGINA G 16 09/22/1987 123668
CAMPBELL DAVID L 28 COLLOM ANN M 22 08/04/1995 102256
CAMPBELL EDWARD D 49 MCDOWELL MARY S 49 04/12/1974 35357
CAMPBELL RICHARD N 40 HOWERTON PHYLLIS 38 12/23/1991 153812
CAMPBELL,EDWARD D JR 75 BURNS,LUNA J 60 07/10/1999 90770
CAMPSEY JOE W 29 PLEASANT KAREN S 25 02/14/1982 15876
CAMPSEY RICKY G 30 ELENBURG MITZI D 32 05/24/1985 63269
CAMPSEY TERRY D 30 FOJTIK ULONDA K 24 05/26/1990 54413
CANN MURPHY L JR 32 MCFARLAND BELIND 32 03/05/1997 33512
CANNON EDGAR G 79 LIKE RUBY 71 11/06/1993 143941
CANSLER BILLY G 18 ROE SHERRI L 17 12/06/1978 150483
CANSLER GENE P 34 POLLOCK THELMA L 29 02/28/1975 13835
CANSLER JERRY R 27 PRICE LEE A 23 04/30/1976 46706
CANTER HENRY B 73 SPRADLING RUBY J 73 07/31/1982 104681
CANTER HENRY B 62   RHODES MAUREEN D 39   7/11/1969  72365
CANTRELL CARLON E 29 PALMOUR MARLET D 20 03/03/1971 23285
CANTRELL CARROL     21 AULD BETTY L 20   11-Nov-1968 115373
CANTRELL FRANKLIN O 36 WALKER MONICA A 31 07/17/1993 78986
CANTRELL GLENN D 38 HART TOMMIE J 27 12/26/1984 196759
CANTRELL TIMOTHY L 28 PECK JULIE G 25 04/24/1987 51878
CARAWAY JOHN H 43 MOODY THELMA L 40 12/21/1984 196760
CARAWAY JOHNNY D 36 WHITAKER LESLI B 34 01/01/2001 6492
CARDELL WALTER A 42 PANNELL PATRICIA 35 04/16/1975 36481
CARDONA ERNEST 28 GALLARDO MARY L 27 08/20/1976 95334
CARLSON CARL J 57 WILLIAMSON CALLI 56 02/28/1997 33510
CARLTON TOMMY C 20 COOK SHARON K 19 10/12/1979 130923
CARNEY ELBERT H 49 BERRY MYRTLE L 50 06/21/1974 62678
CARPENTER JOHN C JR 59 MCCRACKEN NANCY 58 12/02/1996 163195
CARROLL JOSHUA P 21 STRICKLAND ANGEL 29 04/18/1997 45187
CARSON CARL E 60 THURMAN ANITA J 39 01/27/1989 2134
CARTER ARTHUR L JR 55 FITZHUGH PATSY 54 06/16/1981 76575
CARTER CODY G 19 KAYS JESSICA R 16 12/22/1996 163201
CARTER GLEN Q JR 51 HULSEY GERTRUDE 65 04/29/1982 47179
CARTER LARRY L 21  SLIMP PATRICIA E 21  13-Jun-1970 59017
CARTER MICHAEL G JR 20 JONES MELISSA A 16 08/27/1994 118136
CARTER MICHAEL O 23 MILLER SHARI J 18 08/23/1985 120928
CARTER TERRY A 20 PHILLIPS LOU A 19 08/30/1975 94665
CARTHEN,WESTON L 22 BROCK,BRANDY T 18 04/18/1998 41611
CARTWRIGHT LOUIS R 29 WILSON TERRI L 23 12/06/1982 189366
CASIAS ARTHUR V 22 DILBECK AMANDA R 19 09/29/1995 139799
CASTLE JOHN K 25 PLASTER CARLA J 19 06/05/1979 67137
CASTLE MICHAEL E 24 GUNTER BRENDA G 21 07/03/1976 77520
CATES CURTIS A 27 HAWKINS JULIA A 22 10/01/1982 155822
CATES CURTIS A 46 MORALES MARSHA F 44 08/17/2000 111655
CATHEY MARTY L 24 HICKS LESLIE S 24 07/30/1988 96251
CATLIN JAMES L 19  BARNETT LAVESTA U 18  12/23/1969 139430
CATLIN WILLIAM T 21 HALKINS SONDRA L 22 11/11/1981 160227
CAVAZOS GILBERT 20 MOLINA LUCINDA 16 04/05/1980 38317
CEARLEY ERNEST L 39 ROCHELLE WILLIE 31 06/11/1971 60543
CEARLEY KENNETH A 39 MILES JENNIFER J 32 10/08/2002 146939
CECIL JOHNNY R    58  KUYKENDALL JOSEPHINE M 52   9/30/1969  101383
CERVANTES CIRILO 59 ESCAMILLA AMELIA 51 10/06/1980 141959
CHADWICK TOMMY J 43 DODD MARY 39 10/15/1988 126165
CHAMBERLAIN RANDALL L 44 MORRIS MARY E 46 01/28/2000 5829
CHAMBERLAIN,RAYMOND B 46 THOMPSON,SUSAN D 32 31-Dec-99 171744
CHAMBLESS JOE D 42 COLLOM TREVA 38 02/15/2000 14661
CHANDLER BOBBY L 25 WILLETT CHARLENE 19 07/31/1971 74090
CHAPMAN,NELSON L 47 MORGAN,KIMBERLY 37 02/13/1999 13185
CHARLES JOHNNY LESTER JR    22 HALE BARBARA ANN 20   12-Mar-1968 23451
CHASTAIN EARL L 19 NELSON JANIE G 17 10/29/1988 126163
CHASTEEN RONALD L 41 POWELL CAROL S 33 05/09/1982 61787
CHERRYHOMES JUDD W 65 LEITH MILDRED E 66 03/05/1977 23901
CHERRYHOMES JUDD W 82 BAKER JUANITA 77 01/29/1994 14848
CHERRYHOMES ROBERT R II 23 ZUBER NANCY K 21 01/02/1971 5271
CHERRYHOMES THOMAS M 45 GREGG MARGARET S 45 11-Oct-86 139939
CHESTNUT JOE K 49 FOWLER JUNAITA R 48 02/19/1982 15878
CHEVES CHRISTOPHER E 21 FAGG CHRISTINA A 18 03/13/1993 21288
CHICK MAX V 29 WHITSITT MARGARE 17 04/03/1976 33555
